| Earthquakes of magnitude 1.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time LCL = Wed, 19-Nov-2008 13:43:44 HST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.7 | 121 mi ( 194 km) | Tue, 18-Nov-2008 17:30:12 HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 1.8 | 120 mi ( 194 km) | Tue, 18-Nov-2008 15:27:54 HST | map |
| 19 mi ( 31 km) SSE of Fern Forest, HI | 1.8 | 141 mi ( 226 km) | Tue, 18-Nov-2008 00:20:54 HST | map |
| 2 mi ( 3 km) NW of Volcano, HI | 2.3 | 118 mi ( 190 km) | Sun, 16-Nov-2008 23:29:31 HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 1.8 | 121 mi ( 194 km) | Sun, 16-Nov-2008 08:29:45 HST | map |
| 9 mi ( 14 km) SSW of Volcano, HI | 2.1 | 125 mi ( 201 km) | Sun, 16-Nov-2008 07:24:40 HST | map |
| 11 mi ( 17 km) S of Fern Forest, HI | 2.1 | 130 mi ( 210 km) | Sun, 16-Nov-2008 05:49:49 HST | map |
| 4 mi ( 7 km) SW of Volcano, HI | 2.0 | 121 mi ( 194 km) | Sat, 15-Nov-2008 11:51:44 HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.2 | 121 mi ( 194 km) | Sat, 15-Nov-2008 07:38:52 HST | map |
| 4 mi ( 7 km) SW of Volcano, HI | 2.2 | 121 mi ( 195 km) | Fri, 14-Nov-2008 01:49:53 HST | map |
| 11 mi ( 18 km) NNE of Pahala, HI | 1.9 | 118 mi ( 189 km) | Thu, 13-Nov-2008 22:15:58 HST | map |
| 4 mi ( 6 km) NE of Honalo, HI | 2.1 | 91 mi ( 147 km) | Thu, 13-Nov-2008 17:50:40 HST | map |
| 5 mi ( 8 km) WSW of Volcano, HI | 2.0 | 119 mi ( 192 km) | Thu, 13-Nov-2008 10:51:20 HST | map |
| 5 mi ( 8 km) NE of Kukuihaele, HI | 1.9 | 71 mi ( 114 km) | Thu, 13-Nov-2008 09:10:11 HST | map |
| 3 mi ( 5 km) N of Naalehu, HI | 1.8 | 129 mi ( 208 km) | Wed, 12-Nov-2008 19:46:02 HST | map |
15 earthquakes found. Click on location or map links for more details from the USGS.