Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 74.4 | 59.3 | 80.7 | 60.4 | 68.6 | 57.2 | 76.0 | 62.3 | 77.9 | 62.1 | 79.9 | 64.8 | 82.4 | 62.6 | 81.1 | 65.6 | 82.2 | 64.0 | --- | --- | --- | --- | --- | --- | |
| 2 | 74.7 | 59.0 | 69.9 | 63.2 | 68.1 | 59.6 | 79.6 | 63.4 | 83.1 | 61.6 | 85.9 | 65.3 | 79.0 | 66.0 | 79.1 | 65.5 | 82.2 | 62.9 | --- | --- | --- | --- | --- | --- | |
| 3 | 77.9 | 60.5 | 68.1 | 59.9 | 71.5 | 60.5 | 73.7 | 63.5 | 81.8 | 60.9 | 78.0 | 64.5 | 79.9 | 65.3 | 80.4 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 78.6 | 64.2 | 68.9 | 57.5 | 70.9 | 60.1 | 72.5 | 61.8 | 79.6 | 61.3 | 79.1 | 64.7 | 79.9 | 65.8 | 80.3 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 78.5 | 62.9 | 74.2 | 56.9 | 71.3 | 60.5 | 74.0 | 62.4 | 77.4 | 64.3 | 80.5 | 65.6 | 82.6 | 65.8 | 81.4 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 81.1 | 63.9 | 77.7 | 56.0 | 73.5 | 60.4 | 78.3 | 63.7 | 77.2 | 63.5 | 82.0 | 61.8 | 84.2 | 67.4 | 82.4 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 74.4 | 62.0 | 77.4 | 56.2 | 75.3 | 58.9 | 79.1 | 63.7 | 77.5 | 64.3 | 81.8 | 64.7 | 83.0 | 62.7 | 84.3 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 75.6 | 62.1 | 75.1 | 59.5 | 66.6 | 59.0 | 78.3 | 61.6 | 76.8 | 64.8 | 80.7 | 66.6 | 80.3 | 66.0 | 82.0 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 77.6 | 57.8 | 77.6 | 55.3 | 70.4 | 59.3 | 76.0 | 62.9 | 79.0 | 64.3 | 82.6 | 66.8 | 79.9 | 64.7 | 82.2 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 81.8 | 61.5 | 76.5 | 61.2 | 70.8 | 61.3 | 75.4 | 62.3 | 77.2 | 63.1 | 81.2 | 67.3 | 79.8 | 64.7 | 81.0 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 75.4 | 62.0 | 73.9 | 62.0 | 70.9 | 62.3 | 76.0 | 61.0 | 80.1 | 59.2 | 80.7 | 66.3 | 80.7 | 63.4 | 81.8 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 75.8 | 58.0 | 76.3 | 60.9 | 75.5 | 61.3 | 74.9 | 57.8 | 81.4 | 60.5 | 80.3 | 63.5 | 81.8 | 62.3 | 84.6 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 78.6 | 59.8 | 73.2 | 62.1 | 78.1 | 60.5 | 68.3 | 60.5 | 80.9 | 65.2 | 80.9 | 65.5 | 81.2 | 59.3 | 81.6 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 70.4 | 59.8 | 73.7 | 60.4 | 77.0 | 60.1 | 67.8 | 59.2 | 79.2 | 65.0 | 82.4 | 61.2 | 83.6 | 60.1 | 80.7 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 73.5 | 57.0 | 75.3 | 56.9 | 74.9 | 61.5 | 73.0 | 58.9 | 77.4 | 64.2 | 80.2 | 59.5 | 82.8 | 65.3 | 80.9 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 76.0 | 55.4 | 79.0 | 53.6 | 76.6 | 59.3 | 68.3 | 57.5 | 77.7 | 63.9 | 81.5 | 61.0 | 84.5 | 67.1 | 82.6 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 76.0 | 55.4 | 68.4 | 58.4 | 77.6 | 56.5 | 72.1 | 57.6 | 79.0 | 62.6 | 81.2 | 64.2 | 80.7 | 65.2 | 82.8 | 64.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 74.2 | 61.5 | 70.6 | 56.6 | 65.6 | 58.6 | 73.3 | 59.6 | 79.0 | 64.7 | 81.6 | 64.8 | 81.2 | 65.8 | 78.3 | 66.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 75.8 | 54.1 | 72.5 | 56.6 | 71.3 | 57.2 | 75.2 | 61.6 | 80.7 | 64.5 | 81.8 | 64.2 | 81.2 | 65.3 | 81.6 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 74.6 | 60.1 | 73.9 | 57.5 | 70.1 | 58.6 | 76.7 | 62.6 | 81.3 | 65.3 | 81.2 | 66.0 | 83.0 | 61.3 | 81.1 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 88.5 | 58.9 | 76.5 | 57.6 | 78.3 | 55.1 | 79.0 | 60.1 | 77.1 | 66.3 | 80.3 | 65.5 | 89.2 | 62.7 | 81.4 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 77.4 | 55.1 | 76.5 | 54.8 | 75.8 | 64.3 | 76.1 | 64.0 | 81.0 | 66.1 | 81.2 | 65.2 | 80.3 | 64.5 | 83.2 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 78.5 | 58.7 | 79.9 | 53.5 | 78.1 | 60.9 | 78.1 | 63.5 | 72.7 | 65.3 | 79.8 | 65.7 | 81.6 | 63.7 | 81.2 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 79.6 | 57.0 | 76.0 | 58.3 | 76.7 | 63.1 | 78.7 | 59.5 | 79.9 | 64.8 | 77.2 | 64.5 | 84.5 | 67.4 | 83.6 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 81.1 | 57.0 | 76.3 | 62.4 | 73.3 | 62.0 | 81.4 | 60.4 | 80.1 | 65.2 | 81.6 | 65.2 | 82.6 | 66.8 | 83.0 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 79.4 | 63.1 | 78.3 | 63.9 | 75.4 | 62.6 | 78.5 | 63.9 | 80.5 | 64.4 | 79.2 | 63.1 | 77.7 | 64.3 | 81.8 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 72.5 | 64.7 | 81.2 | 57.8 | 73.9 | 62.1 | 79.0 | 63.5 | 80.1 | 59.9 | 82.4 | 62.0 | 82.4 | 60.7 | 81.1 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 76.3 | 63.4 | 66.0 | 58.3 | 75.6 | 62.0 | 79.2 | 63.7 | 81.1 | 60.5 | 79.4 | 66.1 | 81.4 | 63.5 | 86.5 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 76.3 | 61.3 | 76.3 | 62.7 | 81.6 | 65.2 | 80.9 | 59.9 | 80.9 | 61.2 | 80.9 | 66.1 | 80.1 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 73.9 | 63.4 | 75.3 | 63.9 | 80.1 | 60.5 | 78.5 | 62.0 | 67.9 | 67.9 | 81.8 | 66.4 | 80.5 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 78.8 | 59.6 | 76.7 | 64.0 | 80.1 | 64.2 | 67.6 | 67.6 | 67.2 | 67.2 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 88.5 | 81.2 | 78.3 | 81.6 | 83.1 | 85.9 | 89.2 | 86.5 | 82.2 | --- | --- | --- | |||||||||||||
| Avg Hi | 77.0 | 74.8 | 73.5 | 76.0 | 79.2 | 80.4 | 81.3 | 81.3 | 82.2 | --- | --- | --- | |||||||||||||
| Mean | 67.0 | 65.6 | 65.6 | 67.3 | 70.2 | 71.3 | 71.6 | 72.0 | 72.3 | --- | --- | --- | |||||||||||||
| Avg Lo | 60.0 | 58.5 | 60.5 | 61.6 | 63.4 | 64.5 | 64.5 | 66.0 | 63.5 | --- | --- | --- | |||||||||||||
| Low | 54.1 | 53.5 | 55.1 | 57.5 | 59.2 | 59.5 | 59.3 | 63.5 | 62.9 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||





