Trends as of 22-Mar-2010 at 4:11am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.6 | 0.0 | 0.0 | SE | 82 | 29.963 | 0.00 |
| 5 minutes ago | 64.5 | 0.0 | 0.0 | ESE | 82 | 29.966 | 0.00 |
| 10 minutes ago | 64.5 | 0.0 | 4.6 | E | 83 | 29.961 | 0.00 |
| 15 minutes ago | 64.5 | 0.0 | 0.0 | E | 83 | 29.966 | 0.00 |
| 20 minutes ago | 64.3 | 0.0 | 0.0 | E | 84 | 29.963 | 0.00 |
| 30 minutes ago | 64.6 | 0.0 | 0.0 | E | 84 | 29.960 | 0.00 |
| 45 minutes ago | 65.0 | 0.0 | 0.0 | E | 85 | 29.957 | 0.00 |
| 60 minutes ago | 65.0 | 0.0 | 0.0 | E | 84 | 29.955 | 0.00 |
| 75 minutes ago | 64.7 | 2.3 | 3.5 | E | 84 | 29.958 | 0.00 |
| 90 minutes ago | 64.7 | 0.0 | 0.0 | SE | 84 | 29.968 | 0.00 |
| 105 minutes ago | 64.7 | 0.0 | 0.0 | SE | 83 | 29.975 | 0.00 |
| 120 minutes ago | 64.8 | 0.0 | 0.0 | SE | 83 | 29.981 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 20-Mar-2010 7:53am |
| Yest. | 0.00 in | Week | 2.339 in over last 7 days. |
| Month | 7.16 in (18 rain day(s) this month) | Month | 1.22 in last month. |
| Year | 13.67 in (38 rain day(s) this year) | Year | 13.07 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.4 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 78.3 °F at 11:29am | Max > 77 °F | 3 day(s) |
| Month | 78.3 °F on 21-Mar-2010 | Warmest day | 71.1 °F on 21-Mar-2010 |
| Year | 89.8 °F on 21-Jan-2010 | Warmest night | 65.2 °F on 14-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.3 °F at 3:44am | Min < 32 °F | 0 day(s) |
| Yest. | 55.1 °F at 4:04am | Min < 5 °F | 0 day(s) |
| Month | 55.1 °F on 21-Mar-2010 | Coldest day | 62.8 °F on 08-Mar-2010 |
| Year | 53.5 °F on 23-Feb-2010 | Coldest night | 58.7 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.003 inHg at 12:04am | Today | 64.3 °F at 3:44am |
| Yest. | 30.013 inHg at 10:30pm | Yest. | 54.2 °F at 4:57am |
| Month | 30.180 inHg on 10-Mar-2010 | Month | 54.2 °F on 21-Mar-2010 |
| Year | 30.180 inHg on 10-Mar-2010 | Year | 51.8 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.18 in | Month | 7.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1065.8 W/m2 at 2:21pm | Yest. | 12.1 index at 11:56am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SE at 1:17am | |
| Yest. | 20.0 mph at 2:17pm | |
| Month | 36.0 mph on 10-Mar-2010 | |
| Year | 36.0 mph on 10-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.1 mph ESE at 1:17am | |
| Yest. | 14.6 mph at 2:18pm | |
| Month | 24.0 mph on 10-Mar-2010 | |
| Year | 172.4 mph on 05-Jan-2010 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 3762.40 miles | |
| Year | 9645.17 miles | |





