Trends as of 04-Feb-2012 at 11:46pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.8 | 5.8 | 8.1 | SSW | 85 | 29.783 | 0.00 |
| 5 minutes ago | 64.8 | 3.5 | 6.9 | SSW | 85 | 29.785 | 0.00 |
| 10 minutes ago | 64.8 | 5.8 | 5.8 | SW | 85 | 29.786 | 0.00 |
| 15 minutes ago | 64.8 | 6.9 | 10.4 | SSW | 85 | 29.786 | 0.00 |
| 20 minutes ago | 64.8 | 6.9 | 10.4 | SSW | 85 | 29.786 | 0.00 |
| 30 minutes ago | 64.4 | 6.9 | 6.9 | SSW | 84 | 29.788 | 0.00 |
| 45 minutes ago | 62.7 | 2.3 | 8.1 | SSW | 79 | 29.791 | 0.00 |
| 60 minutes ago | 63.4 | 0.0 | 0.0 | SSE | 77 | 29.784 | 0.00 |
| 75 minutes ago | 63.5 | 0.0 | 0.0 | SSE | 77 | 29.778 | 0.00 |
| 90 minutes ago | 63.9 | 0.0 | 0.0 | SSE | 76 | 29.779 | 0.00 |
| 105 minutes ago | 64.5 | 0.0 | 0.0 | SSE | 76 | 29.784 | 0.00 |
| 120 minutes ago | 65.3 | 0.0 | 0.0 | SSW | 76 | 29.787 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 29-Jan-2012 11:15pm |
| Yest. | 0.00 in | Week | 0.240 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.39 in (5 rain day(s) this year) | Year | 4.54 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.8 °F at 1:32pm | Max > 86 °F | 0 day(s) |
| Yest. | 79.8 °F at 2:01pm | Max > 77 °F | 3 day(s) |
| Month | 79.9 °F on 03-Feb-2012 | Warmest day | 72.3 °F on 04-Feb-2012 |
| Year | 83.1 °F on 21-Jan-2012 | Warmest night | 63.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.4 °F at 6:15am | Min < 32 °F | 0 day(s) |
| Yest. | 55.4 °F at 5:34am | Min < 5 °F | 0 day(s) |
| Month | 55.4 °F on 03-Feb-2012 | Coldest day | 70.5 °F on 01-Feb-2012 |
| Year | 52.9 °F on 08-Jan-2012 | Coldest night | 60.3 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.854 inHg at 7:58am | Today | 59.1 °F at 6:47am |
| Yest. | 29.981 inHg at 7:53am | Yest. | 55.4 °F at 5:34am |
| Month | 30.005 inHg on 01-Feb-2012 | Month | 55.4 °F on 03-Feb-2012 |
| Year | 30.153 inHg on 05-Jan-2012 | Year | 52.9 °F on 08-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 370 W/m2 at 2:48pm | Today | 6.8 index at 2:07pm |
| Yest. | 527.5 W/m2 at 12:19pm | Yest. | 7.4 index at 1:22pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.4 mph SSW | |
| Gust | 4.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 12:41pm | |
| Yest. | 20.0 mph at 1:32pm | |
| Month | 25.3 mph on 01-Feb-2012 | |
| Year | 33.4 mph on 15-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.1 mph SW at 12:42pm | |
| Yest. | 15.2 mph at 4:42pm | |
| Month | 18.1 mph on 04-Feb-2012 | |
| Year | 25.0 mph on 29-Jan-2012 | |
| WIND RUN | ||
| Today | 174.83 miles | |
| Month | 539.84 miles | |
| Year | 3484.07 miles | |








