Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 76.2°F |
Average humidity | 70% |
Average dewpoint | 65.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.5 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.06 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 87.2°F on 01 at 11:29 |
Minimum temperature | 69.5°F on 01 at 02:47 |
Maximum humidity | 85% on 01 at 04:04 |
Minimum humidity | 50% on 01 at 13:38 |
Maximum pressure | 29.966 in. on 01 at 00:22 |
Minimum pressure | 29.850 in. on 01 at 14:19 |
Maximum windspeed | 16.1 mph on 01 at 15:21 |
Maximum gust speed | 26.5 mph from 069 °(ENE) on 01 at 16:14 |
Maximum heat index | 92.1°F on 01 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 74.3°F |
Average humidity | 73% |
Average dewpoint | 65.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.06 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 86.6°F on 02 at 13:05 |
Minimum temperature | 63.9°F on 02 at 06:48 |
Maximum humidity | 88% on 02 at 07:14 |
Minimum humidity | 55% on 02 at 11:33 |
Maximum pressure | 29.931 in. on 02 at 00:05 |
Minimum pressure | 29.802 in. on 02 at 16:07 |
Maximum windspeed | 13.8 mph on 02 at 11:07 |
Maximum gust speed | 21.9 mph from 065 °(ENE) on 02 at 10:02 |
Maximum heat index | 91.0°F on 02 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 74.2°F |
Average humidity | 74% |
Average dewpoint | 65.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.06 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 87.3°F on 03 at 11:03 |
Minimum temperature | 64.2°F on 03 at 05:18 |
Maximum humidity | 89% on 03 at 03:17 |
Minimum humidity | 50% on 03 at 11:03 |
Maximum pressure | 29.938 in. on 03 at 21:50 |
Minimum pressure | 29.819 in. on 03 at 15:30 |
Maximum windspeed | 15.0 mph on 03 at 15:33 |
Maximum gust speed | 21.9 mph from 063 °(ENE) on 03 at 15:32 |
Maximum heat index | 90.1°F on 03 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 71% |
Average dewpoint | 64.2°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 12.1 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 27.06 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 86.1°F on 04 at 11:31 |
Minimum temperature | 66.0°F on 04 at 05:53 |
Maximum humidity | 83% on 04 at 06:30 |
Minimum humidity | 54% on 04 at 12:37 |
Maximum pressure | 29.951 in. on 04 at 22:19 |
Minimum pressure | 29.835 in. on 04 at 15:37 |
Maximum windspeed | 17.3 mph on 04 at 17:18 |
Maximum gust speed | 29.9 mph from 030 °(NNE) on 04 at 15:00 |
Maximum heat index | 89.9°F on 04 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 74.5°F |
Average humidity | 68% |
Average dewpoint | 63.0°F |
Average barometer | 29.9 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.8 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 27.07 in. |
Maximum rain per minute | 0.01 in. on 05 at 05:43 |
Maximum temperature | 85.2°F on 05 at 12:49 |
Minimum temperature | 66.3°F on 05 at 23:59 |
Maximum humidity | 87% on 05 at 05:51 |
Minimum humidity | 50% on 05 at 12:42 |
Maximum pressure | 29.928 in. on 05 at 00:01 |
Minimum pressure | 29.813 in. on 05 at 16:20 |
Maximum windspeed | 17.3 mph on 05 at 14:56 |
Maximum gust speed | 26.5 mph from 025 °(NNE) on 05 at 16:19 |
Maximum heat index | 87.3°F on 05 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 79% |
Average dewpoint | 63.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.1 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.42 in. |
Rainfall for year | 27.48 in. |
Maximum rain per minute | 0.17 in. on 06 at 15:00 |
Maximum temperature | 87.0°F on 06 at 12:52 |
Minimum temperature | 61.9°F on 06 at 04:00 |
Maximum humidity | 93% on 06 at 23:53 |
Minimum humidity | 55% on 06 at 13:22 |
Maximum pressure | 29.878 in. on 06 at 00:01 |
Minimum pressure | 29.759 in. on 06 at 14:12 |
Maximum windspeed | 10.4 mph on 06 at 12:32 |
Maximum gust speed | 15.0 mph from 068 °(ENE) on 06 at 10:44 |
Maximum heat index | 91.4°F on 06 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 89% |
Average dewpoint | 66.1°F |
Average barometer | 29.8 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 85° (E) |
Rainfall for month | 1.05 in. |
Rainfall for year | 28.11 in. |
Maximum rain per minute | 0.02 in. on 07 at 15:10 |
Maximum temperature | 80.7°F on 07 at 11:31 |
Minimum temperature | 63.7°F on 07 at 06:05 |
Maximum humidity | 95% on 07 at 21:57 |
Minimum humidity | 66% on 07 at 11:31 |
Maximum pressure | 29.868 in. on 07 at 21:47 |
Minimum pressure | 29.772 in. on 07 at 03:36 |
Maximum windspeed | 9.2 mph on 07 at 11:41 |
Maximum gust speed | 11.5 mph from 248 °(WSW) on 07 at 11:40 |
Maximum heat index | 83.5°F on 07 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 84% |
Average dewpoint | 66.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 65° (ENE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.01 in. on 08 at 05:27 |
Maximum temperature | 82.5°F on 08 at 14:57 |
Minimum temperature | 62.4°F on 08 at 06:41 |
Maximum humidity | 97% on 08 at 07:54 |
Minimum humidity | 64% on 08 at 10:39 |
Maximum pressure | 29.879 in. on 08 at 22:09 |
Minimum pressure | 29.787 in. on 08 at 15:25 |
Maximum windspeed | 9.2 mph on 08 at 10:52 |
Maximum gust speed | 12.7 mph from 262 °(W) on 08 at 10:51 |
Maximum heat index | 87.3°F on 08 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 81% |
Average dewpoint | 65.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.8 mph |
Average direction | 118° (ESE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 84.7°F on 09 at 11:49 |
Minimum temperature | 62.4°F on 09 at 06:28 |
Maximum humidity | 93% on 09 at 07:53 |
Minimum humidity | 61% on 09 at 11:50 |
Maximum pressure | 29.918 in. on 09 at 22:27 |
Minimum pressure | 29.809 in. on 09 at 16:00 |
Maximum windspeed | 10.4 mph on 09 at 12:02 |
Maximum gust speed | 13.8 mph from 229 °(SW) on 09 at 12:10 |
Maximum heat index | 89.3°F on 09 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 73.7°F |
Average humidity | 76% |
Average dewpoint | 65.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.2 mph |
Average direction | 91° (E) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 88.5°F on 10 at 14:59 |
Minimum temperature | 62.9°F on 10 at 06:46 |
Maximum humidity | 92% on 10 at 05:01 |
Minimum humidity | 51% on 10 at 15:04 |
Maximum pressure | 29.950 in. on 10 at 09:49 |
Minimum pressure | 29.849 in. on 10 at 15:30 |
Maximum windspeed | 16.1 mph on 10 at 15:40 |
Maximum gust speed | 23.0 mph from 167 °(SSE) on 10 at 15:39 |
Maximum heat index | 95.1°F on 10 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 72% |
Average dewpoint | 65.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.6 mph |
Average direction | 66° (ENE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 88.1°F on 11 at 11:21 |
Minimum temperature | 66.8°F on 11 at 03:37 |
Maximum humidity | 89% on 11 at 04:20 |
Minimum humidity | 47% on 11 at 09:50 |
Maximum pressure | 29.957 in. on 11 at 09:53 |
Minimum pressure | 29.861 in. on 11 at 14:41 |
Maximum windspeed | 13.8 mph on 11 at 12:29 |
Maximum gust speed | 19.6 mph from 049 °(NE) on 11 at 12:29 |
Maximum heat index | 92.7°F on 11 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 73% |
Average dewpoint | 63.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.7 mph |
Average direction | 71° (ENE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 85.0°F on 12 at 11:49 |
Minimum temperature | 63.1°F on 12 at 05:56 |
Maximum humidity | 88% on 12 at 04:11 |
Minimum humidity | 50% on 12 at 12:12 |
Maximum pressure | 29.911 in. on 12 at 21:49 |
Minimum pressure | 29.800 in. on 12 at 14:37 |
Maximum windspeed | 11.5 mph on 12 at 13:42 |
Maximum gust speed | 18.4 mph from 119 °(ESE) on 12 at 11:48 |
Maximum heat index | 87.1°F on 12 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 76% |
Average dewpoint | 64.2°F |
Average barometer | 29.8 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 6.8 mph |
Average direction | 57° (ENE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 87.2°F on 13 at 15:54 |
Minimum temperature | 61.3°F on 13 at 06:28 |
Maximum humidity | 88% on 13 at 07:19 |
Minimum humidity | 50% on 13 at 16:43 |
Maximum pressure | 29.892 in. on 13 at 00:10 |
Minimum pressure | 29.756 in. on 13 at 15:36 |
Maximum windspeed | 16.1 mph on 13 at 14:35 |
Maximum gust speed | 24.2 mph from 083 °(E) on 13 at 14:35 |
Maximum heat index | 92.4°F on 13 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 72% |
Average dewpoint | 62.8°F |
Average barometer | 29.8 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 9.7 mph |
Average direction | 45° (NE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.12 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 85.5°F on 14 at 11:06 |
Minimum temperature | 61.3°F on 14 at 06:18 |
Maximum humidity | 87% on 14 at 06:35 |
Minimum humidity | 54% on 14 at 10:45 |
Maximum pressure | 29.904 in. on 14 at 21:28 |
Minimum pressure | 29.800 in. on 14 at 15:05 |
Maximum windspeed | 16.1 mph on 14 at 15:42 |
Maximum gust speed | 26.5 mph from 037 °(NE) on 14 at 14:39 |
Maximum heat index | 89.3°F on 14 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 14 |
Average temperature | 73.2°F |
Average humidity | 76% |
Average dewpoint | 64.7°F |
Average barometer | 29.868 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.0 mph |
Average direction | 52° (NE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 28.36 in. |
Maximum rain per minute | 0.17 in on 06 at 15:00 |
Maximum temperature | 88.5°F on 10 at 14:59 |
Minimum temperature | 61.3°F on 14 at 06:18 |
Maximum humidity | 97% on 08 at 07:54 |
Minimum humidity | 47% on 11 at 09:50 |
Maximum pressure | 29.97 in. on 01 at 00:22 |
Minimum pressure | 29.76 in. on 13 at 15:36 |
Maximum windspeed | 17.3 mph from 025°(NNE) on 05 at 14:56 |
Maximum gust speed | 29.9 mph from 023°(NNE) on 04 at 15:00 |
Maximum heat index | 95.1°F on 10 at 14:43 |
Avg daily max temp | 85.8°F |
Avg daily min temp | 64.0°F |
Growing degrees days | 375.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:18hrs |
ET :0.24 in. |
1102.0 W/mē |
4.9 uv |
02 03:48hrs |
ET :0.13 in. |
1085.0 W/mē |
4.7 uv |
03 03:00hrs |
ET :0.15 in. |
1067.0 W/mē |
4.4 uv |
04 08:18hrs |
ET :0.26 in. |
1086.0 W/mē |
4.8 uv |
05 09:24hrs |
ET :0.28 in. |
888.0 W/mē |
4.3 uv |
06 05:24hrs |
ET :0.17 in. |
1000.0 W/mē |
4.7 uv |
07 00:00hrs |
ET :0.05 in. |
1076.0 W/mē |
4.2 uv |
08 03:42hrs |
ET :0.10 in. |
1071.0 W/mē |
4.2 uv |
09 03:18hrs |
ET :0.11 in. |
1171.0 W/mē |
4.6 uv |
10 05:42hrs |
ET :0.17 in. |
958.0 W/mē |
4.5 uv |
11 05:18hrs |
ET :0.19 in. |
1074.0 W/mē |
4.6 uv |
12 02:18hrs |
ET :0.13 in. |
1028.0 W/mē |
4.4 uv |
13 06:24hrs |
ET :0.17 in. |
1076.0 W/mē |
4.5 uv |
14 08:00hrs |
ET :0.20 in. |
1005.0 W/mē |
4.3 uv |
Daily Rain Totals |
00.01 in. on 5 |
00.41 in. on 6 |
00.63 in. on 7 |
00.01 in. on 8 |