Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 81% |
| Average dewpoint | 69.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.63 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.4°F on 01 at 16:30 |
| Minimum temperature | 68.0°F on 01 at 05:31 |
| Maximum humidity | 94% on 01 at 07:26 |
| Minimum humidity | 55% on 01 at 16:33 |
| Maximum pressure | 29.803 in. on 01 at 21:39 |
| Minimum pressure | 29.696 in. on 01 at 15:19 |
| Maximum windspeed | 10.4 mph on 01 at 15:39 |
| Maximum gust speed | 13.8 mph from 044 °(NE) on 01 at 15:41 |
| Maximum heat index | 92.8°F on 01 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 82% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.63 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 85.6°F on 02 at 14:28 |
| Minimum temperature | 65.1°F on 02 at 06:37 |
| Maximum humidity | 95% on 02 at 07:44 |
| Minimum humidity | 67% on 02 at 16:06 |
| Maximum pressure | 29.860 in. on 02 at 21:20 |
| Minimum pressure | 29.750 in. on 02 at 15:09 |
| Maximum windspeed | 11.5 mph on 02 at 15:19 |
| Maximum gust speed | 18.4 mph from 099 °(E) on 02 at 15:19 |
| Maximum heat index | 93.9°F on 02 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 81% |
| Average dewpoint | 66.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.65 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:56 |
| Maximum temperature | 83.5°F on 03 at 10:51 |
| Minimum temperature | 65.2°F on 03 at 06:25 |
| Maximum humidity | 91% on 03 at 23:59 |
| Minimum humidity | 63% on 03 at 10:52 |
| Maximum pressure | 29.920 in. on 03 at 22:03 |
| Minimum pressure | 29.792 in. on 03 at 14:49 |
| Maximum windspeed | 17.3 mph on 03 at 15:14 |
| Maximum gust speed | 26.5 mph from 021 °(NNE) on 03 at 16:38 |
| Maximum heat index | 87.9°F on 03 at 10:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 80% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 24.67 in. |
| Maximum rain per minute | 0.01 in. on 04 at 22:45 |
| Maximum temperature | 81.3°F on 04 at 14:20 |
| Minimum temperature | 67.8°F on 04 at 05:55 |
| Maximum humidity | 91% on 04 at 00:16 |
| Minimum humidity | 64% on 04 at 14:19 |
| Maximum pressure | 29.947 in. on 04 at 22:29 |
| Minimum pressure | 29.838 in. on 04 at 14:34 |
| Maximum windspeed | 17.3 mph on 04 at 11:11 |
| Maximum gust speed | 26.5 mph from 031 °(NNE) on 04 at 18:00 |
| Maximum heat index | 84.8°F on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 80% |
| Average dewpoint | 65.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 24.68 in. |
| Maximum rain per minute | 0.01 in. on 05 at 04:07 |
| Maximum temperature | 80.7°F on 05 at 14:09 |
| Minimum temperature | 67.0°F on 05 at 04:36 |
| Maximum humidity | 91% on 05 at 07:23 |
| Minimum humidity | 63% on 05 at 15:05 |
| Maximum pressure | 29.930 in. on 05 at 00:02 |
| Minimum pressure | 29.806 in. on 05 at 15:08 |
| Maximum windspeed | 18.4 mph on 05 at 13:50 |
| Maximum gust speed | 26.5 mph from 046 °(NE) on 05 at 09:50 |
| Maximum heat index | 84.1°F on 05 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 75% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 34° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 24.68 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.6°F on 06 at 14:40 |
| Minimum temperature | 65.0°F on 06 at 22:54 |
| Maximum humidity | 88% on 06 at 23:59 |
| Minimum humidity | 58% on 06 at 15:26 |
| Maximum pressure | 29.857 in. on 06 at 00:01 |
| Minimum pressure | 29.705 in. on 06 at 16:29 |
| Maximum windspeed | 13.8 mph on 06 at 13:04 |
| Maximum gust speed | 23.0 mph from 320 °(NW) on 06 at 13:02 |
| Maximum heat index | 87.2°F on 06 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 80% |
| Average dewpoint | 65.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 24.68 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 84.4°F on 07 at 11:05 |
| Minimum temperature | 62.2°F on 07 at 06:10 |
| Maximum humidity | 92% on 07 at 07:52 |
| Minimum humidity | 58% on 07 at 10:23 |
| Maximum pressure | 29.773 in. on 07 at 08:52 |
| Minimum pressure | 29.657 in. on 07 at 15:53 |
| Maximum windspeed | 12.7 mph on 07 at 15:17 |
| Maximum gust speed | 19.6 mph from 227 °(SW) on 07 at 14:45 |
| Maximum heat index | 88.7°F on 07 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 76.2°F |
| Average humidity | 82% |
| Average dewpoint | 70.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 24.68 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:15 |
| Maximum temperature | 87.5°F on 08 at 12:19 |
| Minimum temperature | 67.0°F on 08 at 02:47 |
| Maximum humidity | 94% on 08 at 05:12 |
| Minimum humidity | 64% on 08 at 12:23 |
| Maximum pressure | 29.795 in. on 08 at 23:15 |
| Minimum pressure | 29.633 in. on 08 at 15:03 |
| Maximum windspeed | 10.4 mph on 08 at 15:05 |
| Maximum gust speed | 17.3 mph from 347 °(NNW) on 08 at 12:23 |
| Maximum heat index | 97.0°F on 08 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 90% |
| Average dewpoint | 71.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.01 in. on 09 at 13:43 |
| Maximum temperature | 81.0°F on 09 at 10:25 |
| Minimum temperature | 69.6°F on 09 at 04:00 |
| Maximum humidity | 94% on 09 at 23:16 |
| Minimum humidity | 79% on 09 at 09:40 |
| Maximum pressure | 29.901 in. on 09 at 21:17 |
| Minimum pressure | 29.771 in. on 09 at 04:00 |
| Maximum windspeed | 6.9 mph on 09 at 10:37 |
| Maximum gust speed | 10.4 mph from 233 °(SW) on 09 at 23:59 |
| Maximum heat index | 86.8°F on 09 at 10:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 78% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 84.1°F on 10 at 12:38 |
| Minimum temperature | 65.3°F on 10 at 23:59 |
| Maximum humidity | 92% on 10 at 01:43 |
| Minimum humidity | 64% on 10 at 09:52 |
| Maximum pressure | 29.894 in. on 10 at 22:12 |
| Minimum pressure | 29.788 in. on 10 at 15:11 |
| Maximum windspeed | 15.0 mph on 10 at 13:18 |
| Maximum gust speed | 21.9 mph from 026 °(NNE) on 10 at 13:26 |
| Maximum heat index | 90.2°F on 10 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 76% |
| Average dewpoint | 62.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 84.1°F on 11 at 12:56 |
| Minimum temperature | 59.3°F on 11 at 06:50 |
| Maximum humidity | 90% on 11 at 03:39 |
| Minimum humidity | 62% on 11 at 09:39 |
| Maximum pressure | 29.895 in. on 11 at 09:11 |
| Minimum pressure | 29.770 in. on 11 at 15:27 |
| Maximum windspeed | 13.8 mph on 11 at 14:47 |
| Maximum gust speed | 23.0 mph from 014 °(NNE) on 11 at 14:23 |
| Maximum heat index | 89.9°F on 11 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 78% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 82.1°F on 12 at 15:23 |
| Minimum temperature | 60.2°F on 12 at 06:44 |
| Maximum humidity | 89% on 12 at 05:32 |
| Minimum humidity | 63% on 12 at 08:59 |
| Maximum pressure | 29.892 in. on 12 at 09:14 |
| Minimum pressure | 29.788 in. on 12 at 16:30 |
| Maximum windspeed | 13.8 mph on 12 at 17:27 |
| Maximum gust speed | 21.9 mph from 052 °(NE) on 12 at 14:30 |
| Maximum heat index | 86.4°F on 12 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 79% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 82.8°F on 13 at 13:11 |
| Minimum temperature | 65.2°F on 13 at 23:00 |
| Maximum humidity | 89% on 13 at 23:12 |
| Minimum humidity | 66% on 13 at 14:19 |
| Maximum pressure | 29.883 in. on 13 at 21:43 |
| Minimum pressure | 29.756 in. on 13 at 15:41 |
| Maximum windspeed | 16.1 mph on 13 at 14:52 |
| Maximum gust speed | 26.5 mph from 06 °(N) on 13 at 14:37 |
| Maximum heat index | 87.8°F on 13 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 83% |
| Average dewpoint | 64.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 24.83 in. |
| Maximum rain per minute | 0.01 in. on 14 at 20:30 |
| Maximum temperature | 80.8°F on 14 at 12:29 |
| Minimum temperature | 61.5°F on 14 at 03:27 |
| Maximum humidity | 91% on 14 at 18:04 |
| Minimum humidity | 66% on 14 at 13:34 |
| Maximum pressure | 29.906 in. on 14 at 22:36 |
| Minimum pressure | 29.818 in. on 14 at 15:01 |
| Maximum windspeed | 15.0 mph on 14 at 13:18 |
| Maximum gust speed | 25.3 mph from 019 °(NNE) on 14 at 12:46 |
| Maximum heat index | 84.0°F on 14 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 83% |
| Average dewpoint | 67.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 25.10 in. |
| Maximum rain per minute | 0.02 in. on 15 at 21:44 |
| Maximum temperature | 82.4°F on 15 at 11:00 |
| Minimum temperature | 67.6°F on 15 at 00:05 |
| Maximum humidity | 94% on 15 at 22:54 |
| Minimum humidity | 67% on 15 at 10:51 |
| Maximum pressure | 29.925 in. on 15 at 22:54 |
| Minimum pressure | 29.815 in. on 15 at 14:42 |
| Maximum windspeed | 18.4 mph on 15 at 11:41 |
| Maximum gust speed | 26.5 mph from 044 °(NE) on 15 at 13:55 |
| Maximum heat index | 86.9°F on 15 at 10:59 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 85% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 25.80 in. |
| Maximum rain per minute | 0.02 in. on 16 at 21:19 |
| Maximum temperature | 82.1°F on 16 at 11:16 |
| Minimum temperature | 68.3°F on 16 at 06:41 |
| Maximum humidity | 94% on 16 at 21:29 |
| Minimum humidity | 65% on 16 at 10:03 |
| Maximum pressure | 29.934 in. on 16 at 22:19 |
| Minimum pressure | 29.809 in. on 16 at 14:43 |
| Maximum windspeed | 18.4 mph on 16 at 15:03 |
| Maximum gust speed | 29.9 mph from 358 °(N) on 16 at 13:15 |
| Maximum heat index | 87.1°F on 16 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 83% |
| Average dewpoint | 66.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 11° (N) |
| Rainfall for month | 1.37 in. |
| Rainfall for year | 26.00 in. |
| Maximum rain per minute | 0.01 in. on 17 at 23:48 |
| Maximum temperature | 80.3°F on 17 at 13:38 |
| Minimum temperature | 67.3°F on 17 at 03:07 |
| Maximum humidity | 93% on 17 at 22:56 |
| Minimum humidity | 64% on 17 at 15:49 |
| Maximum pressure | 29.953 in. on 17 at 09:52 |
| Minimum pressure | 29.850 in. on 17 at 14:36 |
| Maximum windspeed | 16.1 mph on 17 at 23:18 |
| Maximum gust speed | 26.5 mph from 015 °(NNE) on 17 at 02:38 |
| Maximum heat index | 83.6°F on 17 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 87% |
| Average dewpoint | 66.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 2.16 in. |
| Rainfall for year | 26.79 in. |
| Maximum rain per minute | 0.03 in. on 18 at 05:31 |
| Maximum temperature | 79.6°F on 18 at 11:14 |
| Minimum temperature | 66.7°F on 18 at 23:59 |
| Maximum humidity | 93% on 18 at 21:34 |
| Minimum humidity | 65% on 18 at 11:11 |
| Maximum pressure | 29.973 in. on 18 at 09:26 |
| Minimum pressure | 29.879 in. on 18 at 15:02 |
| Maximum windspeed | 19.6 mph on 18 at 20:29 |
| Maximum gust speed | 34.5 mph from 354 °(N) on 18 at 23:15 |
| Maximum heat index | 82.1°F on 18 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 86% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 27.18 in. |
| Maximum rain per minute | 0.02 in. on 19 at 03:09 |
| Maximum temperature | 80.0°F on 19 at 12:08 |
| Minimum temperature | 66.6°F on 19 at 00:06 |
| Maximum humidity | 93% on 19 at 07:08 |
| Minimum humidity | 70% on 19 at 12:59 |
| Maximum pressure | 30.005 in. on 19 at 21:17 |
| Minimum pressure | 29.890 in. on 19 at 15:00 |
| Maximum windspeed | 19.6 mph on 19 at 12:49 |
| Maximum gust speed | 29.9 mph from 024 °(NNE) on 19 at 18:08 |
| Maximum heat index | 83.1°F on 19 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 74% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.4 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.01 in. on 20 at 02:21 |
| Maximum temperature | 81.0°F on 20 at 13:02 |
| Minimum temperature | 67.3°F on 20 at 01:22 |
| Maximum humidity | 89% on 20 at 02:39 |
| Minimum humidity | 47% on 20 at 13:25 |
| Maximum pressure | 29.983 in. on 20 at 09:11 |
| Minimum pressure | 29.872 in. on 20 at 14:26 |
| Maximum windspeed | 21.9 mph on 20 at 13:32 |
| Maximum gust speed | 34.5 mph from 022 °(NNE) on 20 at 13:32 |
| Maximum heat index | 82.8°F on 20 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 72% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 83.0°F on 21 at 12:55 |
| Minimum temperature | 66.7°F on 21 at 23:59 |
| Maximum humidity | 85% on 21 at 00:43 |
| Minimum humidity | 56% on 21 at 12:05 |
| Maximum pressure | 29.923 in. on 21 at 00:01 |
| Minimum pressure | 29.795 in. on 21 at 15:26 |
| Maximum windspeed | 17.3 mph on 21 at 14:09 |
| Maximum gust speed | 29.9 mph from 320 °(NW) on 21 at 20:10 |
| Maximum heat index | 86.3°F on 21 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 80% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 82.4°F on 22 at 11:01 |
| Minimum temperature | 61.9°F on 22 at 04:27 |
| Maximum humidity | 90% on 22 at 04:57 |
| Minimum humidity | 64% on 22 at 11:02 |
| Maximum pressure | 29.904 in. on 22 at 08:41 |
| Minimum pressure | 29.792 in. on 22 at 15:30 |
| Maximum windspeed | 13.8 mph on 22 at 15:48 |
| Maximum gust speed | 21.9 mph from 066 °(ENE) on 22 at 15:47 |
| Maximum heat index | 86.1°F on 22 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 84% |
| Average dewpoint | 65.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 4° (N) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 80.3°F on 23 at 12:22 |
| Minimum temperature | 62.3°F on 23 at 04:44 |
| Maximum humidity | 92% on 23 at 20:34 |
| Minimum humidity | 69% on 23 at 12:23 |
| Maximum pressure | 29.915 in. on 23 at 09:38 |
| Minimum pressure | 29.820 in. on 23 at 14:17 |
| Maximum windspeed | 13.8 mph on 23 at 14:37 |
| Maximum gust speed | 19.6 mph from 304 °(NW) on 23 at 15:40 |
| Maximum heat index | 83.6°F on 23 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 87% |
| Average dewpoint | 67.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 356° (N) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 27.36 in. |
| Maximum rain per minute | 0.01 in. on 24 at 20:56 |
| Maximum temperature | 80.8°F on 24 at 13:29 |
| Minimum temperature | 66.7°F on 24 at 21:47 |
| Maximum humidity | 94% on 24 at 19:25 |
| Minimum humidity | 74% on 24 at 13:35 |
| Maximum pressure | 29.899 in. on 24 at 09:21 |
| Minimum pressure | 29.794 in. on 24 at 14:17 |
| Maximum windspeed | 12.7 mph on 24 at 12:54 |
| Maximum gust speed | 19.6 mph from 354 °(N) on 24 at 12:32 |
| Maximum heat index | 85.4°F on 24 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 85% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 3° (N) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 27.36 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 77.6°F on 25 at 14:19 |
| Minimum temperature | 63.5°F on 25 at 23:59 |
| Maximum humidity | 93% on 25 at 08:11 |
| Minimum humidity | 74% on 25 at 14:26 |
| Maximum pressure | 29.857 in. on 25 at 09:54 |
| Minimum pressure | 29.776 in. on 25 at 14:57 |
| Maximum windspeed | 11.5 mph on 25 at 09:56 |
| Maximum gust speed | 17.3 mph from 027 °(NNE) on 25 at 11:08 |
| Maximum heat index | 79.6°F on 25 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 84% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 1° (N) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 27.36 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 81.4°F on 26 at 11:17 |
| Minimum temperature | 61.0°F on 26 at 02:34 |
| Maximum humidity | 95% on 26 at 06:43 |
| Minimum humidity | 71% on 26 at 11:21 |
| Maximum pressure | 29.860 in. on 26 at 10:17 |
| Minimum pressure | 29.778 in. on 26 at 16:31 |
| Maximum windspeed | 10.4 mph on 26 at 17:08 |
| Maximum gust speed | 15.0 mph from 356 °(N) on 26 at 17:07 |
| Maximum heat index | 85.8°F on 26 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 85% |
| Average dewpoint | 67.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 27.36 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 83.3°F on 27 at 10:57 |
| Minimum temperature | 63.8°F on 27 at 05:31 |
| Maximum humidity | 94% on 27 at 22:19 |
| Minimum humidity | 69% on 27 at 10:35 |
| Maximum pressure | 29.859 in. on 27 at 09:19 |
| Minimum pressure | 29.768 in. on 27 at 15:03 |
| Maximum windspeed | 6.9 mph on 27 at 11:43 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 27 at 11:57 |
| Maximum heat index | 89.7°F on 27 at 10:56 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 94% |
| Average dewpoint | 70.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 3.73 in. |
| Rainfall for year | 28.36 in. |
| Maximum rain per minute | 0.04 in. on 28 at 06:37 |
| Maximum temperature | 75.1°F on 28 at 15:58 |
| Minimum temperature | 70.3°F on 28 at 02:54 |
| Maximum humidity | 96% on 28 at 23:10 |
| Minimum humidity | 89% on 28 at 10:52 |
| Maximum pressure | 29.815 in. on 28 at 23:05 |
| Minimum pressure | 29.713 in. on 28 at 14:16 |
| Maximum windspeed | 10.4 mph on 28 at 09:59 |
| Maximum gust speed | 18.4 mph from 075 °(ENE) on 28 at 08:25 |
| Maximum heat index | 74.3°F on 28 at 10:50 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 94% |
| Average dewpoint | 70.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 4.75 in. |
| Rainfall for year | 29.38 in. |
| Maximum rain per minute | 0.03 in. on 29 at 07:56 |
| Maximum temperature | 74.8°F on 29 at 09:41 |
| Minimum temperature | 70.0°F on 29 at 23:59 |
| Maximum humidity | 97% on 29 at 08:39 |
| Minimum humidity | 92% on 29 at 19:51 |
| Maximum pressure | 29.826 in. on 29 at 21:37 |
| Minimum pressure | 29.721 in. on 29 at 02:14 |
| Maximum windspeed | 12.7 mph on 29 at 13:36 |
| Maximum gust speed | 21.9 mph from 015 °(NNE) on 29 at 16:39 |
| Maximum heat index | 72.8°F on 29 at 09:41 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 29 |
| Average temperature | 72.3°F |
| Average humidity | 82% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.840 in. |
| Average windspeed | 6.1 mph |
