Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 73% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 41.18 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 76.7°F on 01 at 13:00 |
| Minimum temperature | 56.6°F on 01 at 06:24 |
| Maximum humidity | 92% on 01 at 00:57 |
| Minimum humidity | 50% on 01 at 12:08 |
| Maximum pressure | 29.988 in. on 01 at 00:03 |
| Minimum pressure | 29.894 in. on 01 at 15:53 |
| Maximum windspeed | 17.3 mph on 01 at 16:48 |
| Maximum gust speed | 27.6 mph from 036 °(NE) on 01 at 16:52 |
| Maximum heat index | 78.5°F on 01 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 81% |
| Average dewpoint | 59.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 41.19 in. |
| Maximum rain per minute | 0.01 in. on 02 at 03:15 |
| Maximum temperature | 74.4°F on 02 at 12:46 |
| Minimum temperature | 60.4°F on 02 at 05:29 |
| Maximum humidity | 91% on 02 at 04:00 |
| Minimum humidity | 65% on 02 at 10:28 |
| Maximum pressure | 29.965 in. on 02 at 00:04 |
| Minimum pressure | 29.858 in. on 02 at 15:13 |
| Maximum windspeed | 16.1 mph on 02 at 15:57 |
| Maximum gust speed | 26.5 mph from 024 °(NNE) on 02 at 11:13 |
| Maximum heat index | 76.4°F on 02 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 80% |
| Average dewpoint | 60.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 41.23 in. |
| Maximum rain per minute | 0.01 in. on 03 at 03:23 |
| Maximum temperature | 74.1°F on 03 at 13:08 |
| Minimum temperature | 60.6°F on 03 at 23:03 |
| Maximum humidity | 92% on 03 at 04:01 |
| Minimum humidity | 66% on 03 at 14:40 |
| Maximum pressure | 29.940 in. on 03 at 21:36 |
| Minimum pressure | 29.849 in. on 03 at 15:23 |
| Maximum windspeed | 17.3 mph on 03 at 15:08 |
| Maximum gust speed | 26.5 mph from 041 °(NE) on 03 at 15:08 |
| Maximum heat index | 76.2°F on 03 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 74% |
| Average dewpoint | 57.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 41.23 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 76.6°F on 04 at 12:52 |
| Minimum temperature | 59.5°F on 04 at 06:11 |
| Maximum humidity | 85% on 04 at 22:00 |
| Minimum humidity | 56% on 04 at 14:23 |
| Maximum pressure | 29.937 in. on 04 at 21:43 |
| Minimum pressure | 29.841 in. on 04 at 03:52 |
| Maximum windspeed | 15.0 mph on 04 at 14:18 |
| Maximum gust speed | 24.2 mph from 050 °(NE) on 04 at 13:54 |
| Maximum heat index | 78.5°F on 04 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 76% |
| Average dewpoint | 59.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 41.23 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 80.0°F on 05 at 11:30 |
| Minimum temperature | 54.4°F on 05 at 06:51 |
| Maximum humidity | 88% on 05 at 20:12 |
| Minimum humidity | 59% on 05 at 12:32 |
| Maximum pressure | 29.920 in. on 05 at 00:02 |
| Minimum pressure | 29.816 in. on 05 at 15:33 |
| Maximum windspeed | 13.8 mph on 05 at 14:32 |
| Maximum gust speed | 20.7 mph from 044 °(NE) on 05 at 11:28 |
| Maximum heat index | 82.2°F on 05 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 78% |
| Average dewpoint | 60.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 41.23 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 78.7°F on 06 at 11:13 |
| Minimum temperature | 57.8°F on 06 at 06:46 |
| Maximum humidity | 89% on 06 at 23:13 |
| Minimum humidity | 59% on 06 at 11:31 |
| Maximum pressure | 29.893 in. on 06 at 00:07 |
| Minimum pressure | 29.803 in. on 06 at 17:20 |
| Maximum windspeed | 12.7 mph on 06 at 15:34 |
| Maximum gust speed | 19.6 mph from 359 °(N) on 06 at 15:33 |
| Maximum heat index | 80.5°F on 06 at 11:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 78% |
| Average dewpoint | 63.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 41.23 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 82.3°F on 07 at 10:15 |
| Minimum temperature | 60.3°F on 07 at 05:09 |
| Maximum humidity | 88% on 07 at 23:59 |
| Minimum humidity | 52% on 07 at 14:06 |
| Maximum pressure | 29.874 in. on 07 at 00:02 |
| Minimum pressure | 29.768 in. on 07 at 15:14 |
| Maximum windspeed | 11.5 mph on 07 at 13:27 |
| Maximum gust speed | 18.4 mph from 229 °(SW) on 07 at 13:10 |
| Maximum heat index | 85.3°F on 07 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 90% |
| Average dewpoint | 66.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 41.92 in. |
| Maximum rain per minute | 0.03 in. on 08 at 17:44 |
| Maximum temperature | 77.2°F on 08 at 12:26 |
| Minimum temperature | 63.8°F on 08 at 06:08 |
| Maximum humidity | 96% on 08 at 21:45 |
| Minimum humidity | 71% on 08 at 12:18 |
| Maximum pressure | 29.870 in. on 08 at 22:13 |
| Minimum pressure | 29.773 in. on 08 at 03:23 |
| Maximum windspeed | 9.2 mph on 08 at 14:48 |
| Maximum gust speed | 11.5 mph from 177 °(S) on 08 at 14:48 |
| Maximum heat index | 79.0°F on 08 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 86% |
| Average dewpoint | 65.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 41.97 in. |
| Maximum rain per minute | 0.01 in. on 09 at 22:09 |
| Maximum temperature | 75.8°F on 09 at 17:00 |
| Minimum temperature | 64.3°F on 09 at 03:58 |
| Maximum humidity | 96% on 09 at 06:24 |
| Minimum humidity | 68% on 09 at 16:44 |
| Maximum pressure | 29.855 in. on 09 at 22:08 |
| Minimum pressure | 29.726 in. on 09 at 03:36 |
| Maximum windspeed | 13.8 mph on 09 at 08:01 |
| Maximum gust speed | 20.7 mph from 183 °(S) on 09 at 08:00 |
| Maximum heat index | 77.4°F on 09 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 69.4°F |
| Average humidity | 91% |
| Average dewpoint | 66.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 42.21 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:02 |
| Maximum temperature | 75.4°F on 10 at 18:37 |
| Minimum temperature | 65.6°F on 10 at 04:29 |
| Maximum humidity | 97% on 10 at 16:21 |
| Minimum humidity | 75% on 10 at 10:37 |
| Maximum pressure | 29.840 in. on 10 at 22:30 |
| Minimum pressure | 29.717 in. on 10 at 16:20 |
| Maximum windspeed | 12.7 mph on 10 at 18:29 |
| Maximum gust speed | 20.7 mph from 198 °(SSW) on 10 at 18:25 |
| Maximum heat index | 76.3°F on 10 at 10:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 87% |
| Average dewpoint | 69.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 183° (S) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 42.21 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:19 |
| Maximum temperature | 79.3°F on 11 at 14:23 |
| Minimum temperature | 68.8°F on 11 at 01:10 |
| Maximum humidity | 95% on 11 at 23:19 |
| Minimum humidity | 77% on 11 at 14:25 |
| Maximum pressure | 29.896 in. on 11 at 23:06 |
| Minimum pressure | 29.767 in. on 11 at 04:08 |
| Maximum windspeed | 15.0 mph on 11 at 14:46 |
| Maximum gust speed | 23.0 mph from 210 °(SSW) on 11 at 04:25 |
| Maximum heat index | 82.7°F on 11 at 11:48 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 93% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 43.45 in. |
| Maximum rain per minute | 0.11 in. on 12 at 03:00 |
| Maximum temperature | 78.6°F on 12 at 12:37 |
| Minimum temperature | 65.3°F on 12 at 23:59 |
| Maximum humidity | 97% on 12 at 07:30 |
| Minimum humidity | 81% on 12 at 12:42 |
| Maximum pressure | 29.985 in. on 12 at 22:43 |
| Minimum pressure | 29.838 in. on 12 at 04:34 |
| Maximum windspeed | 8.1 mph on 12 at 11:59 |
| Maximum gust speed | 10.4 mph from 315 °(NW) on 12 at 19:12 |
| Maximum heat index | 81.5°F on 12 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 90% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.01 in. on 13 at 04:13 |
| Maximum temperature | 77.7°F on 13 at 15:25 |
| Minimum temperature | 64.3°F on 13 at 06:35 |
| Maximum humidity | 97% on 13 at 07:51 |
| Minimum humidity | 73% on 13 at 11:11 |
| Maximum pressure | 29.971 in. on 13 at 23:30 |
| Minimum pressure | 29.864 in. on 13 at 16:27 |
| Maximum windspeed | 9.2 mph on 13 at 10:36 |
| Maximum gust speed | 11.5 mph from 201 °(SSW) on 13 at 15:49 |
| Maximum heat index | 79.8°F on 13 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 83% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 358° (N) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 84.3°F on 14 at 12:12 |
| Minimum temperature | 65.5°F on 14 at 06:38 |
| Maximum humidity | 96% on 14 at 07:54 |
| Minimum humidity | 59% on 14 at 11:53 |
| Maximum pressure | 29.963 in. on 14 at 10:07 |
| Minimum pressure | 29.880 in. on 14 at 03:50 |
| Maximum windspeed | 11.5 mph on 14 at 13:47 |
| Maximum gust speed | 15.0 mph from 208 °(SSW) on 14 at 17:21 |
| Maximum heat index | 89.6°F on 14 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 87% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 81.0°F on 15 at 11:21 |
| Minimum temperature | 63.6°F on 15 at 06:38 |
| Maximum humidity | 95% on 15 at 07:15 |
| Minimum humidity | 71% on 15 at 08:55 |
| Maximum pressure | 29.978 in. on 15 at 22:06 |
| Minimum pressure | 29.877 in. on 15 at 15:54 |
| Maximum windspeed | 8.1 mph on 15 at 13:29 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 15 at 11:20 |
| Maximum heat index | 85.2°F on 15 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 86% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 79.6°F on 16 at 15:22 |
| Minimum temperature | 63.6°F on 16 at 06:30 |
| Maximum humidity | 96% on 16 at 07:33 |
| Minimum humidity | 75% on 16 at 15:44 |
| Maximum pressure | 29.978 in. on 16 at 22:31 |
| Minimum pressure | 29.867 in. on 16 at 04:08 |
| Maximum windspeed | 9.2 mph on 16 at 16:59 |
| Maximum gust speed | 13.8 mph from 077 °(ENE) on 16 at 16:31 |
| Maximum heat index | 82.9°F on 16 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 82% |
| Average dewpoint | 65.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 81.2°F on 17 at 13:06 |
| Minimum temperature | 61.7°F on 17 at 07:00 |
| Maximum humidity | 95% on 17 at 07:30 |
| Minimum humidity | 68% on 17 at 15:27 |
| Maximum pressure | 29.992 in. on 17 at 22:31 |
| Minimum pressure | 29.864 in. on 17 at 15:13 |
| Maximum windspeed | 16.1 mph on 17 at 15:19 |
| Maximum gust speed | 25.3 mph from 025 °(NNE) on 17 at 13:07 |
| Maximum heat index | 85.1°F on 17 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 86% |
| Average dewpoint | 65.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 79.0°F on 18 at 12:49 |
| Minimum temperature | 63.5°F on 18 at 23:59 |
| Maximum humidity | 93% on 18 at 07:36 |
| Minimum humidity | 66% on 18 at 12:40 |
| Maximum pressure | 29.995 in. on 18 at 10:15 |
| Minimum pressure | 29.848 in. on 18 at 16:56 |
| Maximum windspeed | 15.0 mph on 18 at 16:24 |
| Maximum gust speed | 31.1 mph from 055 °(NE) on 18 at 16:28 |
| Maximum heat index | 81.6°F on 18 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 82% |
| Average dewpoint | 65.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 84.5°F on 19 at 14:24 |
| Minimum temperature | 61.7°F on 19 at 06:56 |
| Maximum humidity | 93% on 19 at 07:31 |
| Minimum humidity | 64% on 19 at 14:36 |
| Maximum pressure | 29.944 in. on 19 at 00:08 |
| Minimum pressure | 29.819 in. on 19 at 15:09 |
| Maximum windspeed | 13.8 mph on 19 at 12:32 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 19 at 12:38 |
| Maximum heat index | 90.7°F on 19 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 82% |
| Average dewpoint | 65.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 82.1°F on 20 at 15:19 |
| Minimum temperature | 64.2°F on 20 at 05:44 |
| Maximum humidity | 93% on 20 at 03:34 |
| Minimum humidity | 64% on 20 at 15:21 |
| Maximum pressure | 29.917 in. on 20 at 23:03 |
| Minimum pressure | 29.820 in. on 20 at 15:08 |
| Maximum windspeed | 10.4 mph on 20 at 16:41 |
| Maximum gust speed | 13.8 mph from 211 °(SSW) on 20 at 11:23 |
| Maximum heat index | 85.8°F on 20 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 84% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 81.8°F on 21 at 15:40 |
| Minimum temperature | 62.0°F on 21 at 06:29 |
| Maximum humidity | 95% on 21 at 07:24 |
| Minimum humidity | 69% on 21 at 15:48 |
| Maximum pressure | 29.943 in. on 21 at 22:36 |
| Minimum pressure | 29.843 in. on 21 at 15:35 |
| Maximum windspeed | 8.1 mph on 21 at 13:54 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 21 at 13:33 |
| Maximum heat index | 86.1°F on 21 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 80% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:48 |
| Maximum temperature | 83.7°F on 22 at 13:53 |
| Minimum temperature | 61.3°F on 22 at 06:46 |
| Maximum humidity | 93% on 22 at 07:14 |
| Minimum humidity | 65% on 22 at 13:55 |
| Maximum pressure | 29.972 in. on 22 at 23:00 |
| Minimum pressure | 29.883 in. on 22 at 17:09 |
| Maximum windspeed | 12.7 mph on 22 at 12:39 |
| Maximum gust speed | 16.1 mph from 031 °(NNE) on 22 at 13:41 |
| Maximum heat index | 88.6°F on 22 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 81% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 43.46 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:18 |
| Maximum temperature | 82.1°F on 23 at 12:23 |
| Minimum temperature | 60.7°F on 23 at 06:38 |
| Maximum humidity | 93% on 23 at 07:30 |
| Minimum humidity | 62% on 23 at 12:01 |
| Maximum pressure | 29.979 in. on 23 at 08:54 |
| Minimum pressure | 29.895 in. on 23 at 16:03 |
| Maximum windspeed | 13.8 mph on 23 at 14:06 |
| Maximum gust speed | 23.0 mph from 039 °(NE) on 23 at 13:46 |
| Maximum heat index | 85.7°F on 23 at 12:46 |
24 Hour Graph of this day is not available (20260423.gif)
| 24 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 80% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 43.74 in. |
| Maximum rain per minute | 0.07 in. on 24 at 07:00 |
| Maximum temperature | 78.8°F on 24 at 12:04 |
| Minimum temperature | 64.3°F on 24 at 23:13 |
| Maximum humidity | 95% on 24 at 23:57 |
| Minimum humidity | 65% on 24 at 11:20 |
| Maximum pressure | 29.967 in. on 24 at 08:40 |
| Minimum pressure | 29.851 in. on 24 at 16:45 |
| Maximum windspeed | 15.0 mph on 24 at 13:34 |
| Maximum gust speed | 24.2 mph from 011 °(N) on 24 at 12:32 |
| Maximum heat index | 81.1°F on 24 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 80% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 43.82 in. |
| Maximum rain per minute | 0.01 in. on 25 at 11:47 |
| Maximum temperature | 77.3°F on 25 at 14:13 |
| Minimum temperature | 63.1°F on 25 at 04:29 |
| Maximum humidity | 94% on 25 at 01:59 |
| Minimum humidity | 69% on 25 at 10:13 |
| Maximum pressure | 29.940 in. on 25 at 09:38 |
| Minimum pressure | 29.829 in. on 25 at 16:34 |
| Maximum windspeed | 16.1 mph on 25 at 17:04 |
| Maximum gust speed | 26.5 mph from 025 °(NNE) on 25 at 09:46 |
| Maximum heat index | 79.1°F on 25 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 76% |
| Average dewpoint | 62.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 2.64 in. |
| Rainfall for year | 43.82 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 80.6°F on 26 at 10:05 |
| Minimum temperature | 62.2°F on 26 at 03:09 |
| Maximum humidity | 88% on 26 at 06:18 |
| Minimum humidity | 59% on 26 at 11:07 |
| Maximum pressure | 29.923 in. on 26 at 08:09 |
| Minimum pressure | 29.820 in. on 26 at 15:55 |
| Maximum windspeed | 17.3 mph on 26 at 16:30 |
| Maximum gust speed | 26.5 mph from 021 °(NNE) on 26 at 15:49 |
| Maximum heat index | 83.1°F on 26 at 10:05 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 82% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 2.69 in. |
| Rainfall for year | 43.87 in. |
| Maximum rain per minute | 0.01 in. on 27 at 20:26 |
| Maximum temperature | 80.0°F on 27 at 09:34 |
| Minimum temperature | 61.4°F on 27 at 04:47 |
| Maximum humidity | 91% on 27 at 23:32 |
| Minimum humidity | 62% on 27 at 09:32 |
| Maximum pressure | 29.940 in. on 27 at 22:18 |
| Minimum pressure | 29.844 in. on 27 at 04:34 |
| Maximum windspeed | 17.3 mph on 27 at 11:27 |
| Maximum gust speed | 24.2 mph from 050 °(NE) on 27 at 11:26 |
| Maximum heat index | 82.3°F on 27 at 09:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 27 |
| Average temperature | 69.9°F |
| Average humidity | 83% |
| Average dewpoint | 64.1°F |
| Average barometer | 29.886 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 44.27 in. |
| Maximum rain per minute | 0.11 in on 12 at 03:00 |
| Maximum temperature | 84.5°F on 19 at 14:24 |
| Minimum temperature | 54.4°F on 05 at 06:51 |
| Maximum humidity | 97% on 13 at 07:51 |
| Minimum humidity | 50% on 01 at 12:08 |
| Maximum pressure | 30.00 in. on 18 at 10:15 |
| Minimum pressure | 29.72 in. on 10 at 16:20 |
| Maximum windspeed | 17.3 mph from 050°(NE) on 27 at 11:27 |
| Maximum gust speed | 31.1 mph from 045°(NE) on 18 at 16:28 |
| Maximum heat index | 90.7°F on 19 at 14:27 |
| Avg daily max temp | 79.4°F |
| Avg daily min temp | 62.2°F |
| Growing degrees days | 593.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:54hrs |
ET :0.22 in. |
983.0 W/mē |
4.9 uv |
| 02 03:06hrs |
ET :0.16 in. |
1167.0 W/mē |
5.9 uv |
| 03 05:48hrs |
ET :0.20 in. |
1116.0 W/mē |
5.6 uv |
| 04 08:42hrs |
ET :0.22 in. |
977.0 W/mē |
4.8 uv |
| 05 04:30hrs |
ET :0.16 in. |
1292.0 W/mē |
5.6 uv |
| 06 03:00hrs |
ET :0.14 in. |
889.0 W/mē |
4.0 uv |
| 07 03:54hrs |
ET :0.15 in. |
1253.0 W/mē |
5.7 uv |
| 08 00:36hrs |
ET :0.05 in. |
534.0 W/mē |
1.9 uv |
| 09 00:00hrs |
ET :0.06 in. |
302.0 W/mē |
1.7 uv |
| 10 00:06hrs |
ET :0.07 in. |
631.0 W/mē |
3.6 uv |
| 11 00:12hrs |
ET :0.13 in. |
0.0 W/mē |
0.0 uv |
| 12 00:42hrs |
ET :0.11 in. |
1230.0 W/mē |
5.5 uv |
| 13 02:54hrs |
ET :0.14 in. |
1236.0 W/mē |
5.8 uv |
| 14 00:42hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 15 08:54hrs |
ET :0.22 in. |
1194.0 W/mē |
6.4 uv |
| 16 00:30hrs |
ET :0.09 in. |
1085.0 W/mē |
5.2 uv |
| 17 04:12hrs |
ET :0.17 in. |
1046.0 W/mē |
5.7 uv |
| 18 02:12hrs |
ET :0.12 in. |
724.0 W/mē |
2.4 uv |
| 19 02:48hrs |
ET :0.12 in. |
