Records are from data collected at Up Country Maui Weather -- Makawao since October, 2004.
February |
Day |
High Temperature1 (°F) |
Low Temperature2 (°F) |
Daily Rain (in) |
Month To Date Rain (in) |
Year To Date Rain (in) |
High Wind Gust (mph) |
Daily Average Wind (mph) |
Average Barometric Pressure (inHg) |
1 | | | --- | --- | --- | --- | --- | 30.04 (2009) | 29.79 (2007) |
|
---|
2 | | | --- | --- | --- | --- | --- | 30.04 (2009) | 29.76 (2005) |
|
---|
3 | | | --- | --- | --- | --- | --- | 30.08 (2024) | 29.72 (2015) |
|
---|
4 | | | --- | --- | --- | --- | --- | 30.08 (2006) | 29.72 (2015) |
|
---|
5 | | | --- | --- | --- | --- | --- | 30.10 (2006) | 29.75 (2015) |
|
---|
6 | | | --- | --- | --- | --- | --- | 30.07 (2006) | 29.71 (2017) |
|
---|
7 | | | --- | --- | --- | --- | --- | 30.08 (2009) | 29.74 (2018) |
|
---|
8 | | | --- | --- | --- | --- | --- | 30.07 (2009) | 29.78 (2020) |
|
---|
9 | | | --- | --- | --- | --- | --- | 30.12 (2012) | 29.79 (2020) |
|
---|
10 | | | --- | --- | --- | --- | --- | 30.15 (2012) | 29.65 (2020) |
|
---|
11 | | | --- | --- | --- | --- | --- | 30.15 (2012) | 29.70 (2019) |
|
---|
12 | | | --- | --- | --- | --- | --- | 30.12 (2012) | 29.74 (2019) |
|
---|
13 | | | --- | --- | --- | --- | --- | 30.13 (2009) | 29.71 (2015) |
|
---|
14 | | | --- | --- | --- | --- | --- | 30.14 (2009) | 29.62 (2015) |
|
---|
15 | | | --- | --- | --- | --- | --- | 30.10 (2005) | 29.78 (2018) |
|
---|
16 | | | --- | --- | --- | --- | --- | 30.09 (2007) | 29.83 (2018) |
|
---|
17 | | | --- | --- | --- | --- | --- | 30.13 (2007) | 29.82 (2014) |
|
---|
18 | | | 0.00 (2025) | 0.00 (2025) | 0.00 (2025) | 23.0 (2025) | 3.5 (2025) | 30.16 (2007) | 29.86 (2014) |
|
---|
19 | | | --- | --- | --- | --- | --- | 30.15 (2007) | 29.84 (2019) |
|
---|
20 | | | --- | --- | --- | --- | --- | 30.11 (2017) | 29.85 (2014) |
|
---|
21 | | | --- | --- | --- | --- | --- | 30.14 (2017) | 29.82 (2016) |
|
---|
22 | | | --- | --- | --- | --- | --- | 30.12 (2017) | 29.85 (2006) |
|
---|
23 | | | --- | --- | --- | --- | --- | 30.06 (2017) | 29.85 (2006) |
|
---|
24 | | | --- | --- | --- | --- | --- | 30.06 (2009) | 29.88 (2014) |
|
---|
25 | | | --- | --- | --- | --- | --- | 30.09 (2009) | 29.87 (2014) |
|
---|
26 | | | --- | --- | --- | --- | --- | 30.08 (2009) | 29.87 (2015) |
|
---|
27 | | | --- | --- | --- | --- | --- | 30.07 (2009) | 29.88 (2015) |
|
---|
28 | | | --- | --- | --- | --- | --- | 30.07 (2005) | 29.86 (2017) |
|
---|
29 | | | --- | --- | --- | --- | --- | 30.06 (2020) | 29.91 (2016) |
|
---|
February Record | 69.7 (2025) 69.7 (2025) | 62.0 (2025) 62.0 (2025) | 0.00 (2025) | 0.00 (2025) | 0.00 (2025) | 23.0 (2025) | 3.5 (2025) | 30.16 (2007) 29.62 (2015) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.