Temperature Reports (°F)

Report for Year 2025

Data last updated 10/17/2025 00:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.3 62.8 73.1 60.4 83.7 58.1 80.8 60.4 82.1 64.6 81.4 67.1 ------84.5 69.0 91.9 66.8 87.2 69.5 ------------
278.3 59.8 75.3 56.7 79.3 58.1 80.9 60.4 79.8 64.5 84.6 67.9 ------85.0 68.5 87.9 61.7 86.6 63.9 ------------
380.9 57.2 76.7 55.7 79.1 60.8 82.4 59.3 81.1 65.8 82.4 67.6 ------82.4 70.8 85.6 65.6 87.3 64.2 ------------
479.6 57.7 74.8 58.0 76.4 65.4 79.1 63.3 81.0 63.2 83.9 67.0 ------83.9 66.3 86.9 68.7 86.1 66.0 ------------
580.4 58.0 77.0 56.5 81.4 65.2 81.7 64.6 81.4 66.8 81.4 66.9 ------85.6 67.1 83.5 68.0 85.2 66.2 ------------
679.3 66.4 79.7 56.2 80.0 63.9 80.7 66.4 81.4 66.2 81.4 66.8 ------88.1 66.4 80.9 63.2 87.0 61.9 ------------
776.4 65.0 80.0 55.7 78.2 63.6 82.9 65.9 79.8 65.7 82.4 64.6 ------87.5 66.1 82.1 62.0 80.7 63.7 ------------
880.6 62.1 77.0 51.7 74.0 62.6 76.4 63.7 79.6 65.1 81.8 65.6 ------85.1 68.9 86.0 62.1 82.5 62.4 ------------
980.1 59.7 81.1 56.3 77.8 62.0 80.1 63.2 80.5 65.1 85.3 61.3 ------84.8 68.8 83.9 67.3 84.7 62.4 ------------
1082.5 62.0 80.8 58.4 73.2 62.5 80.7 63.6 78.3 66.1 82.9 64.1 ------87.0 62.2 89.5 63.7 88.5 62.9 ------------
1177.8 63.7 79.2 57.5 73.8 62.1 80.5 65.5 79.7 66.4 84.6 64.7 84.1 69.7 89.3 63.9 85.4 64.5 88.1 66.8 ------------
1279.6 63.8 79.8 57.3 77.5 62.8 80.7 63.6 80.7 65.3 82.2 65.3 79.8 63.2 86.7 66.7 85.9 66.7 85.0 63.1 ------------
1378.7 65.4 80.5 61.0 76.9 64.0 80.8 65.2 79.1 64.7 80.4 66.7 84.5 64.6 84.9 68.3 84.5 69.4 87.2 61.3 ------------
1479.6 61.1 81.6 59.3 78.0 60.2 82.3 63.4 82.5 63.2 81.1 66.1 84.6 63.8 84.1 68.1 85.6 68.0 85.5 61.3 ------------
1578.4 60.7 85.0 54.2 80.3 59.8 81.1 62.5 78.4 67.2 82.0 66.1 86.8 64.5 87.8 65.3 84.1 66.7 83.5 67.5 ------------
1679.3 58.0 81.0 60.0 74.6 62.4 81.4 58.7 78.2 66.3 84.7 67.8 84.4 64.9 88.1 69.0 86.3 68.8 86.2 67.8 ------------
1778.1 63.7 80.5 60.9 79.9 60.5 79.5 62.7 80.3 60.1 80.8 67.0 81.9 67.8 85.9 67.2 87.2 69.5 72.1 71.7 ------------
1875.5 61.6 81.2 61.5 80.2 61.4 80.0 62.7 82.6 64.0 80.8 66.2 85.7 68.3 89.1 66.4 89.9 68.4 ------------------
1975.5 62.2 80.5 58.3 77.7 66.7 80.9 61.4 80.0 61.7 82.8 66.7 84.2 69.1 85.4 69.4 85.9 69.5 ------------------
2074.7 60.9 80.0 57.4 81.4 66.5 80.7 63.6 81.2 65.6 85.4 61.2 89.2 68.6 84.4 68.8 85.2 68.4 ------------------
2178.1 56.6 80.3 60.6 78.7 62.0 81.8 62.7 81.1 65.2 83.7 68.6 86.4 67.6 86.3 68.3 85.5 70.9 ------------------
2276.1 56.2 80.6 57.2 82.3 61.5 79.3 59.8 80.5 64.6 83.1 67.2 85.8 65.2 86.7 68.0 86.4 68.3 ------------------
2374.3 60.4 78.8 57.7 81.9 58.3 81.6 62.1 80.3 66.6 80.1 65.7 85.9 66.3 87.1 69.4 82.8 67.7 ------------------
2476.7 56.8 79.7 57.2 81.0 57.8 83.6 59.3 80.0 64.5 85.0 67.6 84.5 68.3 87.3 68.3 85.9 64.3 ------------------
2578.4 63.7 81.1 58.2 76.8 57.0 82.4 61.1 80.2 64.2 83.0 66.8 82.7 67.6 85.6 63.8 82.1 61.6 ------------------
2678.0 64.7 79.7 56.2 79.5 57.6 82.2 60.1 81.6 64.5 82.3 66.2 83.4 66.2 85.4 65.1 86.8 63.0 ------------------
2777.1 60.5 79.9 59.2 81.1 60.7 84.3 59.0 81.0 59.9 76.8 66.9 86.1 63.4 86.2 67.6 89.3 67.1 ------------------
2870.4 57.9 ------81.1 56.9 80.9 59.8 81.2 61.9 83.4 66.8 90.2 64.9 86.4 66.2 85.4 70.8 ------------------
2978.6 57.1  82.5 58.7 81.7 60.8 80.9 61.0 80.8 66.3 89.9 66.6 87.4 67.0 86.6 65.2 ------------------
3078.4 66.7  80.3 58.0 81.4 60.6 83.4 64.0 85.6 62.1 88.2 65.4 86.6 66.4 87.5 69.3 ------------------
3181.3 66.7  81.1 58.3  80.7 67.0  85.2 69.3 83.6 71.1  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.5 85.0 83.7 84.3 83.4 85.6 90.2 89.3 91.9 88.5 ------
Avg High78.279.479.081.180.682.585.486.185.984.9------
Mean68.167.468.770.271.372.975.075.474.673.3------
Avg Low61.357.861.162.264.566.066.467.466.664.9------
Low56.251.756.958.759.961.263.262.261.661.3------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.