There are no active watches, warnings or advisories for Windward Haleakala (Hawaii).
![]() |
|
Radar image courtesy of Weather Underground | Click Here for Live Cam |
METRIC |
IMPERIAL
|
Updated: 29-May-2023 @ 7:10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Heat Index | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by State of Hawaii Board of Health and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 29 of just the month of May for this station since 2004. 11 Historical average rain this season to day 29 of May for this station since 2004. |
NWS Weather Forecast - Outlook Tonight & Tuesday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Animated icons courtesy of www.meteotreviglio.com Precipitation average-to-date script courtesy of Murry Conarroe Version 6.94 - 23-Sep-2015 - Script Mods by: BurnsvilleWeatherLIVE.com |