| DAILY WIND REPORTS FROM THIS STATION | ||
Other Years And Detail Reports:
---
---
Wind Detail Report (mph)
Report for Year: 2010
Note: Wind data, (displayed as mph), is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 0.9 | 16.1 | 1.6 | 12.7 | 9.6 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2.0 | 255.3 | 5.0 | 24.1 | 9.5 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 9.1 | 255.3 | 3.9 | 24.1 | 8.8 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 9.5 | 31.1 | 8.3 | 27.6 | 9.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 9.3 | 255.3 | 4.7 | 20.7 | 9.5 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.5 | 19.6 | 1.6 | 13.8 | 9.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.9 | 13.8 | 4.5 | 21.9 | 6.4 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.9 | 255.3 | 6.6 | 21.9 | 7.2 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.7 | 255.3 | 2.7 | 21.9 | 9.3 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 2.5 | 19.6 | 5.4 | 21.9 | 12.1 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.9 | 18.4 | 7.6 | 26.4 | 10.4 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.9 | 21.9 | 5.7 | 20.7 | 9.3 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 2.7 | 19.6 | 5.4 | 19.6 | 4.8 | 21.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.5 | 19.6 | 6.3 | 21.9 | 6.1 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 6.1 | 21.9 | 6.0 | 24.1 | 7.5 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.5 | 19.6 | 1.7 | 13.8 | 3.1 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.0 | 18.4 | 4.1 | 20.7 | 2.5 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.3 | 24.2 | 6.0 | 21.9 | 3.3 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.6 | 21.9 | 6.8 | 26.4 | 7.6 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 7.6 | 26.5 | 4.8 | 19.6 | 8.0 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 9.4 | 26.5 | 1.4 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.8 | 11.5 | 1.5 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.2 | 19.6 | 1.0 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.8 | 11.5 | 1.5 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.3 | 20.7 | 8.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 8.9 | 31.1 | 6.6 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.0 | 20.7 | 1.5 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 4.0 | 25.3 | 7.1 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.6 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 0.4 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 1.1 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| Avg. | 3.8 | 57.9 | 4.6 | 20.9 | 7.7 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| High | 9.5 | 255.3 | 8.3 | 31.1 | 12.1 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BEAUFORT WIND FORCE SCALE COLOR CHART | ||
| Beaufort Number | Description | Wind Speed | |||
|---|---|---|---|---|---|
| km/h | mph | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light Air | 1.1 – 5.5 | 1 – 3 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light Breeze | 5.6 – 11 | 4 – 7 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle Breeze | 12 – 19 | 8 – 12 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate Breeze | 20 – 28 | 13 – 17 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh Breeze | 29 – 38 | 18 – 24 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong Breeze | 39 – 49 | 25 – 30 | 21 – 26 | 10.8 – 13.8 |
| 7 | High Wind, Moderate Gale, Near Gale | 50 – 61 | 31 – 38 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh Gale | 62 – 74 | 39 – 46 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong Gale | 75 – 88 | 47 – 54 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole Gale | 89 – 102 | 55 – 63 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent Storm | 103 – 117 | 64 – 72 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-Force | > 118 | > 73 | > 64 | > 32.7 |




