Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 77% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 6.69 in. |
| Maximum rain per minute | 0.03 in. on day 01 at time 09:54 |
| Maximum temperature | 68.6°F on day 01 at time 15:53 |
| Minimum temperature | 57.2°F on day 01 at time 07:00 |
| Maximum humidity | 90% on day 01 at time 00:51 |
| Minimum humidity | 59% on day 01 at time 15:21 |
| Maximum pressure | 30.174 in. on day 01 at time 08:52 |
| Minimum pressure | 30.064 in. on day 01 at time 17:04 |
| Maximum windspeed | 19.6 mph on day 01 at time 16:17 |
| Maximum gust speed | 29 mph from 113 °(ESE) on day 01 at time 10:24 |
| Maximum heat index | 77.4°F on day 01 at time 17:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 80% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:43 |
| Maximum temperature | 68.1°F on day 02 at time 16:27 |
| Minimum temperature | 59.6°F on day 02 at time 05:37 |
| Maximum humidity | 88% on day 02 at time 23:57 |
| Minimum humidity | 67% on day 02 at time 10:52 |
| Maximum pressure | 30.161 in. on day 02 at time 11:14 |
| Minimum pressure | 30.053 in. on day 02 at time 16:02 |
| Maximum windspeed | 18.4 mph on day 02 at time 15:46 |
| Maximum gust speed | 28 mph from 090 °( E ) on day 02 at time 15:28 |
| Maximum heat index | 74.9°F on day 02 at time 10:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 82% |
| Average dewpoint | 58.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 7.05 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 23:28 |
| Maximum temperature | 71.5°F on day 03 at time 14:13 |
| Minimum temperature | 60.5°F on day 03 at time 23:44 |
| Maximum humidity | 91% on day 03 at time 23:28 |
| Minimum humidity | 62% on day 03 at time 10:36 |
| Maximum pressure | 30.140 in. on day 03 at time 07:08 |
| Minimum pressure | 30.036 in. on day 03 at time 14:14 |
| Maximum windspeed | 16.1 mph on day 03 at time 23:34 |
| Maximum gust speed | 31 mph from 090 °( E ) on day 03 at time 11:20 |
| Maximum heat index | 75.6°F on day 03 at time 10:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 86% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 7.56 in. |
| Maximum rain per minute | 0.03 in. on day 04 at time 22:24 |
| Maximum temperature | 70.9°F on day 04 at time 10:59 |
| Minimum temperature | 60.1°F on day 04 at time 03:36 |
| Maximum humidity | 92% on day 04 at time 22:47 |
| Minimum humidity | 71% on day 04 at time 11:02 |
| Maximum pressure | 30.144 in. on day 04 at time 08:11 |
| Minimum pressure | 30.039 in. on day 04 at time 14:39 |
| Maximum windspeed | 18.4 mph on day 04 at time 14:46 |
| Maximum gust speed | 28 mph from 090 °( E ) on day 04 at time 08:49 |
| Maximum heat index | 73.9°F on day 04 at time 11:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 84% |
| Average dewpoint | 59.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 1.51 in. |
| Rainfall for year | 8.02 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 22:30 |
| Maximum temperature | 71.3°F on day 05 at time 14:16 |
| Minimum temperature | 60.5°F on day 05 at time 03:43 |
| Maximum humidity | 91% on day 05 at time 23:37 |
| Minimum humidity | 69% on day 05 at time 15:07 |
| Maximum pressure | 30.110 in. on day 05 at time 10:49 |
| Minimum pressure | 29.996 in. on day 05 at time 15:32 |
| Maximum windspeed | 17.3 mph on day 05 at time 12:19 |
| Maximum gust speed | 30 mph from 090 °( E ) on day 05 at time 15:38 |
| Maximum heat index | 74.2°F on day 05 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 79% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 1.82 in. |
| Rainfall for year | 8.33 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 21:05 |
| Maximum temperature | 73.5°F on day 06 at time 11:24 |
| Minimum temperature | 60.4°F on day 06 at time 02:27 |
| Maximum humidity | 91% on day 06 at time 00:20 |
| Minimum humidity | 62% on day 06 at time 11:25 |
| Maximum pressure | 30.099 in. on day 06 at time 19:56 |
| Minimum pressure | 30.015 in. on day 06 at time 15:57 |
| Maximum windspeed | 17.3 mph on day 06 at time 12:56 |
| Maximum gust speed | 28 mph from 090 °( E ) on day 06 at time 09:45 |
| Maximum heat index | 76.4°F on day 06 at time 11:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 74% |
| Average dewpoint | 57.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 1.83 in. |
| Rainfall for year | 8.34 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 15:35 |
| Maximum temperature | 75.3°F on day 07 at time 12:51 |
| Minimum temperature | 58.9°F on day 07 at time 05:39 |
| Maximum humidity | 90% on day 07 at time 21:21 |
| Minimum humidity | 53% on day 07 at time 14:07 |
| Maximum pressure | 30.103 in. on day 07 at time 21:39 |
| Minimum pressure | 30.001 in. on day 07 at time 13:59 |
| Maximum windspeed | 16.1 mph on day 07 at time 14:39 |
| Maximum gust speed | 25 mph from 090 °( E ) on day 07 at time 13:43 |
| Maximum heat index | 77.7°F on day 07 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 87% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 2.79 in. |
| Rainfall for year | 9.30 in. |
| Maximum rain per minute | 0.11 in. on day 08 at time 06:35 |
| Maximum temperature | 66.6°F on day 08 at time 16:04 |
| Minimum temperature | 59.0°F on day 08 at time 03:49 |
| Maximum humidity | 93% on day 08 at time 07:42 |
| Minimum humidity | 73% on day 08 at time 16:11 |
| Maximum pressure | 30.155 in. on day 08 at time 10:15 |
| Minimum pressure | 30.041 in. on day 08 at time 04:12 |
| Maximum windspeed | 13.8 mph on day 08 at time 22:57 |
| Maximum gust speed | 24 mph from 068 °(ENE) on day 08 at time 12:31 |
| Maximum heat index | 73.1°F on day 08 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 85% |
| Average dewpoint | 59.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 3.20 in. |
| Rainfall for year | 9.71 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:03 |
| Maximum temperature | 70.4°F on day 09 at time 13:33 |
| Minimum temperature | 59.3°F on day 09 at time 03:59 |
| Maximum humidity | 91% on day 09 at time 08:53 |
| Minimum humidity | 66% on day 09 at time 10:34 |
| Maximum pressure | 30.170 in. on day 09 at time 09:48 |
| Minimum pressure | 30.074 in. on day 09 at time 03:45 |
| Maximum windspeed | 18.4 mph on day 09 at time 21:18 |
| Maximum gust speed | 32 mph from 068 °(ENE) on day 09 at time 20:34 |
| Maximum heat index | 74.8°F on day 09 at time 10:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 88% |
| Average dewpoint | 60.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.1 mph |
| Average gustspeed | 19.0 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 4.73 in. |
| Rainfall for year | 11.24 in. |
| Maximum rain per minute | 0.15 in. on day 10 at time 10:44 |
| Maximum temperature | 70.8°F on day 10 at time 14:38 |
| Minimum temperature | 61.3°F on day 10 at time 19:25 |
| Maximum humidity | 91% on day 10 at time 20:15 |
| Minimum humidity | 72% on day 10 at time 23:37 |
| Maximum pressure | 30.180 in. on day 10 at time 10:33 |
| Minimum pressure | 30.061 in. on day 10 at time 15:12 |
| Maximum windspeed | 21.9 mph on day 10 at time 22:44 |
| Maximum gust speed | 36 mph from 090 °( E ) on day 10 at time 22:36 |
| Maximum heat index | 71.8°F on day 10 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 76% |
| Average dewpoint | 57.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.3 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 4.81 in. |
| Rainfall for year | 11.32 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 21:18 |
| Maximum temperature | 70.9°F on day 11 at time 15:29 |
| Minimum temperature | 62.3°F on day 11 at time 03:36 |
| Maximum humidity | 85% on day 11 at time 21:33 |
| Minimum humidity | 62% on day 11 at time 09:44 |
| Maximum pressure | 30.174 in. on day 11 at time 11:04 |
| Minimum pressure | 30.035 in. on day 11 at time 15:27 |
| Maximum windspeed | 21.9 mph on day 11 at time 04:00 |
| Maximum gust speed | 32 mph from 113 °(ESE) on day 11 at time 04:22 |
| Maximum heat index | 75.6°F on day 11 at time 09:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 69% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 4.82 in. |
| Rainfall for year | 11.33 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 12:34 |
| Maximum temperature | 75.5°F on day 12 at time 13:47 |
| Minimum temperature | 61.3°F on day 12 at time 05:52 |
| Maximum humidity | 86% on day 12 at time 00:55 |
| Minimum humidity | 52% on day 12 at time 04:42 |
| Maximum pressure | 30.113 in. on day 12 at time 00:01 |
| Minimum pressure | 29.951 in. on day 12 at time 15:54 |
| Maximum windspeed | 17.3 mph on day 12 at time 12:40 |
| Maximum gust speed | 31 mph from 090 °( E ) on day 12 at time 11:31 |
| Maximum heat index | 77.7°F on day 12 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 69% |
| Average dewpoint | 57.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 4.82 in. |
| Rainfall for year | 11.33 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 78.1°F on day 13 at time 16:32 |
| Minimum temperature | 60.5°F on day 13 at time 06:54 |
| Maximum humidity | 85% on day 13 at time 09:46 |
| Minimum humidity | 56% on day 13 at time 12:38 |
| Maximum pressure | 30.085 in. on day 13 at time 08:14 |
| Minimum pressure | 29.957 in. on day 13 at time 16:44 |
| Maximum windspeed | 12.7 mph on day 13 at time 13:27 |
| Maximum gust speed | 22 mph from 113 °(ESE) on day 13 at time 23:02 |
| Maximum heat index | 79.7°F on day 13 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 71% |
| Average dewpoint | 57.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 4.82 in. |
| Rainfall for year | 11.33 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 77.0°F on day 14 at time 12:08 |
| Minimum temperature | 60.1°F on day 14 at time 07:00 |
| Maximum humidity | 85% on day 14 at time 21:27 |
| Minimum humidity | 55% on day 14 at time 11:53 |
| Maximum pressure | 30.050 in. on day 14 at time 22:57 |
| Minimum pressure | 29.938 in. on day 14 at time 15:35 |
| Maximum windspeed | 13.8 mph on day 14 at time 18:19 |
| Maximum gust speed | 24 mph from 135 °( SE) on day 14 at time 18:18 |
| Maximum heat index | 78.8°F on day 14 at time 12:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 80% |
| Average dewpoint | 59.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 5.12 in. |
| Rainfall for year | 11.63 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 09:52 |
| Maximum temperature | 74.9°F on day 15 at time 15:00 |
| Minimum temperature | 61.5°F on day 15 at time 05:45 |
| Maximum humidity | 92% on day 15 at time 05:28 |
| Minimum humidity | 63% on day 15 at time 15:35 |
| Maximum pressure | 30.083 in. on day 15 at time 09:58 |
| Minimum pressure | 29.963 in. on day 15 at time 15:37 |
| Maximum windspeed | 16.1 mph on day 15 at time 12:18 |
| Maximum gust speed | 28 mph from 090 °( E ) on day 15 at time 13:21 |
| Maximum heat index | 77.0°F on day 15 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 16 Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 79% |
| Average dewpoint | 58.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 5.45 in. |
| Rainfall for year | 11.96 in. |
| Maximum rain per minute | 0.05 in. on day 16 at time 15:43 |
| Maximum temperature | 76.6°F on day 16 at time 12:32 |
| Minimum temperature | 59.3°F on day 16 at time 06:53 |
| Maximum humidity | 91% on day 16 at time 23:42 |
| Minimum humidity | 58% on day 16 at time 12:26 |
| Maximum pressure | 30.039 in. on day 16 at time 08:45 |
| Minimum pressure | 29.935 in. on day 16 at time 15:30 |
| Maximum windspeed | 12.7 mph on day 16 at time 14:06 |
| Maximum gust speed | 20 mph from 135 °( SE) on day 16 at time 14:40 |
| Maximum heat index | 78.5°F on day 16 at time 12:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 16 |
| Average temperature | 64.9°F |
| Average humidity | 79% |
| Average dewpoint | 58.1°F |
| Average barometer | 30.073 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 5.450 in. |
| Rainfall for year | 11.963 in. |
| Maximum rain per minute | 0.150 in on day 10 at time 10:44 |
| Maximum temperature | 78.1°F on day 13 at time 16:32 |
| Minimum temperature | 57.2°F on day 01 at time 07:00 |
| Maximum humidity | 93% on day 08 at time 07:42 |
| Minimum humidity | 52% on day 12 at time 04:42 |
| Maximum pressure | 30.18 in. on day 10 at time 10:33 |
| Minimum pressure | 29.94 in. on day 16 at time 15:30 |
| Maximum windspeed | 21.9 mph from 113°(ESE) on day 11 at time 04:00 |
| Maximum gust speed | 35.7 mph from 113°(ESE) on day 10 at time 22:36 |
| Maximum heat index | 79.7°F on day 13 at time 16:32 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.6hrs |
ET :0.130 in. |
1065.6 W/M² |
11.7 uv |
| 02 03.4hrs |
ET :0.122 in. |
1112.0 W/M² |
11.8 uv |
| 03 04.3hrs |
ET :0.154 in. |
1120.0 W/M² |
10.5 uv |
| 04 03.6hrs |
ET :0.150 in. |
1123.0 W/M² |
13.7 uv |
| 05 05.5hrs |
ET :0.181 in. |
1130.0 W/M² |
11.8 uv |
| 06 04.8hrs |
ET :0.189 in. |
1075.9 W/M² |
11.9 uv |
| 07 06.0hrs |
ET :0.177 in. |
763.1 W/M² |
11.3 uv |
| 08 01.4hrs |
ET :0.087 in. |
1005.4 W/M² |
6.3 uv |
| 09 03.4hrs |
ET :0.138 in. |
1156.0 W/M² |
11.9 uv |
| 10 03.5hrs |
ET :0.157 in. |
1161.0 W/M² |
10.7 uv |
| 11 05.0hrs |
ET :0.193 in. |
1167.0 W/M² |
13.0 uv |
| 12 05.0hrs |
ET :0.228 in. |
753.0 W/M² |
11.9 uv |
| 13 02.7hrs |
ET :0.142 in. |
1089.4 W/M² |
13.3 uv |
| 14 05.1hrs |
ET :0.161 in. |
957.9 W/M² |
12.2 uv |
| 15 05.0hrs |
ET :0.169 in. |
1183.0 W/M² |
13.0 uv |
| 16 02.4hrs |
ET :0.110 in. |
966.0 W/M² |
11.3 uv |
| Sunshine hours month to date 64.7 hrs |
| Sunshine hours year to date 292.7 hrs |
| Daily Rain Totals |
| 00.18 in. on day 1 |
| 00.14 in. on day 2 |
| 00.22 in. on day 3 |
| 00.51 in. on day 4 |
| 00.46 in. on day 5 |
| 00.31 in. on day 6 |
| 00.01 in. on day 7 |
| 00.96 in. on day 8 |
| 00.41 in. on day 9 |
| 01.53 in. on day 10 |
| 00.08 in. on day 11 |
| 00.01 in. on day 12 |
| 00.30 in. on day 15 |
| 00.33 in. on day 16 |