Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.39 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.39* |
| 2011 | 4.54 | 6.28 | 3.21* | 1.30* | 8.05 | 0.66* | 3.37 | 1.62 | 0.65 | 1.59 | 5.74 | 10.21 | 47.22* |
| 2010 | 3.14* | 3.12 | 8.07 | 4.65 | 0.85 | 0.50 | 1.34 | 1.15 | 1.11 | 6.55 | 6.85 | 6.38 | 43.71* |
| 2009 | 4.36 | 4.52* | 5.17 | 2.84 | 0.81 | 1.08 | 1.59 | 3.03 | 1.02 | 2.72 | 7.17 | 2.92 | 37.23* |
| 2008 | 8.78 | 6.64 | 0.29 | 2.35 | 1.00 | 0.53 | 2.90 | 2.70 | 0.88 | 0.41* | 3.48 | --- | 29.96* |
| 2007 | 1.63 | 4.58 | 5.82 | 4.35 | 0.88 | 0.49 | 1.90* | 2.49 | 1.99 | 3.92 | 4.09 | 15.56 | 47.70* |
| 2006 | 4.45 | 4.72 | 7.97 | 4.98 | 7.50 | 0.82 | 1.86 | 0.88 | 2.09 | 3.31 | 5.58 | 8.83 | 52.99 |
| 2005 | 3.37* | 5.32 | 15.95 | 4.43 | 0.83 | 3.07 | 3.71 | 1.23 | 6.89* | 6.89 | 3.83 | 1.50 | 57.02* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.81* | 7.58 | 4.78 | 13.17* |
| Avg | 3.83 | 4.40 | 6.64 | 3.56 | 2.85 | 1.02 | 2.38 | 1.87 | 2.09 | 3.28 | 5.54 | 7.17 | 44.63 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.







