| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 21-Mar-2010 8:36pm HST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 13 mi ( 21 km) N of Pahala, HI | 2.1 | 114 mi (184 km) | Sat, 20-Mar-2010 10:30pm HST | map |
| 8 mi ( 14 km) SSE of Volcano, HI | 2.0 | 128 mi (206 km) | Sat, 20-Mar-2010 10:40am HST | map |
| 3 mi ( 5 km) SE of Haiku-Pauwela, HI | 2.5 | 3 mi (6 km) | Tue, 16-Mar-2010 1:41pm HST | map |
| 12 mi ( 20 km) N of Pahala, HI | 2.3 | 115 mi (185 km) | Tue, 16-Mar-2010 12:24pm HST | map |
| 8 mi ( 13 km) NE of Honalo, HI | 2.0 | 90 mi (145 km) | Tue, 16-Mar-2010 12:10pm HST | map |
| 5 mi ( 8 km) WSW of Volcano, HI | 2.3 | 119 mi (191 km) | Tue, 16-Mar-2010 11:35am HST | map |
| 17 mi ( 27 km) SSE of Volcano, HI | 2.1 | 135 mi (218 km) | Tue, 16-Mar-2010 10:48am HST | map |
| 11 mi ( 18 km) S of Paauilo, HI | 2.5 | 90 mi (145 km) | Tue, 16-Mar-2010 12:10am HST | map |
| 9 mi ( 14 km) S of Volcano, HI | 2.0 | 127 mi (205 km) | Mon, 15-Mar-2010 9:56pm HST | map |
| 5 mi ( 9 km) WSW of Volcano, HI | 2.3 | 119 mi (191 km) | Mon, 15-Mar-2010 7:25pm HST | map |
| 17 mi ( 27 km) SSE of Fern Forest, HI | 2.2 | 138 mi (223 km) | Mon, 15-Mar-2010 5:22pm HST | map |
| 14 mi ( 23 km) SW of Laupahoehoe, HI | 2.0 | 93 mi (150 km) | Sun, 14-Mar-2010 11:17pm HST | map |
12 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey




