| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 11:42pm HST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 10 mi ( 17 km) W of Volcano, HI | 2.3 | 114 mi (184 km) | Sat, 04-Feb-2012 4:59pm HST | map |
| 4 mi ( 7 km) SSE of Paauilo, HI | 2.6 | 87 mi (140 km) | Sat, 04-Feb-2012 3:59pm HST | map |
| 15 mi ( 24 km) WNW of Kalaoa, HI | 2.3 | 74 mi (119 km) | Sat, 04-Feb-2012 8:51am HST | map |
| 16 mi ( 26 km) SSW of Laupahoehoe, HI | 2.4 | 97 mi (156 km) | Fri, 03-Feb-2012 10:50am HST | map |
| 5 mi ( 8 km) SW of Volcano, HI | 2.6 | 121 mi (195 km) | Thu, 02-Feb-2012 9:29pm HST | map |
| 9 mi ( 15 km) S of Volcano, HI | 2.5 | 128 mi (206 km) | Thu, 02-Feb-2012 5:57am HST | map |
| 7 mi ( 12 km) SSE of Fern Forest, HI | 2.2 | 130 mi (209 km) | Wed, 01-Feb-2012 7:30pm HST | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.7 | 121 mi (195 km) | Wed, 01-Feb-2012 9:36am HST | map |
| 13 mi ( 21 km) W of Volcano, HI | 2.0 | 114 mi (184 km) | Wed, 01-Feb-2012 3:30am HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.3 | 120 mi (193 km) | Tue, 31-Jan-2012 6:51pm HST | map |
| 15 mi ( 24 km) W of Volcano, HI | 2.2 | 111 mi (179 km) | Tue, 31-Jan-2012 5:15pm HST | map |
| 10 mi ( 16 km) S of Fern Forest, HI | 2.2 | 130 mi (210 km) | Tue, 31-Jan-2012 1:12pm HST | map |
| 6 mi ( 10 km) SSE of Volcano, HI | 2.3 | 125 mi (202 km) | Tue, 31-Jan-2012 6:18am HST | map |
| 13 mi ( 20 km) W of Volcano, HI | 2.2 | 113 mi (181 km) | Mon, 30-Jan-2012 6:01pm HST | map |
| 5 mi ( 8 km) SE of Fern Acres, HI | 2.3 | 127 mi (205 km) | Mon, 30-Jan-2012 1:20am HST | map |
| 11 mi ( 17 km) SSE of Volcano, HI | 2.1 | 130 mi (210 km) | Sun, 29-Jan-2012 12:41am HST | map |
16 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey







