Tornado Totals and Tornado Related Fatalities
TORNADO TOTALS AND RELATED DEATHS...THROUGH WED JAN 25 2011 NWS STORM PREDICTION CENTER NORMAN OK 0806 AM CST THU JAN 26 2012
Counts by Year (Tornadoes)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| 1 | 47 | 21 | 84 | 6 | 30 | 16 | 70 / 0 |
| 2 | 12 | 52 | 147 | 36 | 1 | 63 | |
| 3 | 147 | 170 | 129 | 115 | 33 | 75 | |
| 4 | 244 | 167 | 189 | 226 | 139 | 748 | |
| 5 | 139 | 252 | 461 | 201 | 304 | 326 | |
| 6 | 120 | 128 | 294 | 270 | 324 | 160 | |
| 7 | 70 | 69 | 93 | 118 | 118 | 103 | |
| 8 | 80 | 75 | 101 | 60 | 55 | 57 | |
| 9 | 84 | 52 | 111 | 8 | 57 | 51 | |
| 10 | 76 | 86 | 21 | 65 | 108 | 23 | |
| 11 | 42 | 7 | 15 | 3 | 53 | 60 | |
| 12 | 42 | 19 | 46 | 48 | 32 | 33 | |
| Totals | 1103 | 1098 | 1691 | 1156 | 1254 | 1715 | 70 / 0 |
Counts by Year (Tornado Fatalities)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
| 2 | 0 | 22 | 59 | 9 | 0 | 1 | |
| 3 | 11 | 27 | 4 | 0 | 1 | 1 | |
| 4 | 38 | 9 | 0 | 6 | 11 | 360 | |
| 5 | 3 | 14 | 44 | 5 | 7 | 178 | |
| 6 | 0 | 0 | 7 | 0 | 12 | 4 | |
| 7 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 10 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | 10 | 0 | 2 | 0 | 0 | 5 | |
| 12 | 2 | 1 | 0 | 0 | 9 | 0 | |
| Totals | 67 | 81 | 126 | 21 | 45 | 551 | 2 |
Counts by Year (Killer Tornadoes)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| 2 | 0 | 3 | 12 | 2 | 0 | 1 | |
| 3 | 7 | 10 | 3 | 0 | 1 | 1 | |
| 4 | 9 | 3 | 0 | 3 | 2 | 43 | |
| 5 | 1 | 4 | 10 | 3 | 4 | 9 | |
| 6 | 0 | 0 | 4 | 0 | 6 | 1 | |
| 7 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 10 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 12 | 2 | 1 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 26 | 37 | 9 | 21 | 59 | 2 |
PRELIMINARY = 2011 PRELIMINARY COUNT FROM ALL NWS LOCAL STORM REPORTS. ACTUAL = ACTUAL TORNADO COUNT BASED ON NWS STORM DATA SUBMISSIONS. PLEASE NOTE: THE PRELIMINARY COUNT IS A COUNT OF EYEWITNESS REPORTS FOR TORNADO EVENTS...*NOT* A COUNT OF ACTUAL TORNADOES. COMPARISONS BETWEEN PRELIMINARY COUNTS AND ACTUAL COUNTS FROM PRIOR YEARS SHOULD BE AVOIDED.
Data on this page is courtesy of the Storm Prediction Center.
2012 Deadly Tornadoes
2012 PRELIMINARY KILLER TORNADOES
NWS STORM PREDICTION CENTER NORMAN OK
0805 AM CST THU JAN 26 2012
TIME STATE
## DATE CST COUNTIES DEATHS A B C D WATCH EF CIRCUMSTANCE
-- ------ ---- ----------- ------ - - - - ----- -- ------------
01 JAN 23 0315 JEFFERSON AL 1 1 - - - WT007 2 01M
02 JAN 23 0400 JEFFERSON AL 1 1 - - - WT007 3 01H
___ ___ _ _ _
TOTALS: 002 002 - - -
FATALITIES BY STATE: AL02
FATALITIES BY CIRCUMSTANCE: 01M 01H
A = IN TORNADO WATCH
B = IN SEVERE THUNDERSTORM WATCH
C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
D = NO WATCH IN EFFECT
H = HOUSE
M = MOBILE HOME
O = OUTDOORS
P = PERMANENT BUILDING/STRUCTURE
V = VEHICLE
U = UNKNOWN
WS = SEVERE THUNDERSTORM WATCH /NUMBER/
WT = TORNADO WATCH /NUMBER/
EF = ENHANCED FUJITA SCALE RATING
2011 PRELIMINARY STATISTICS ARE AVAILABLE AT:
HTTP://WWW.SPC.NOAA.GOV/CLIMO/TORN/FATALTORN.HTML
..CARBIN..01/26/2012
Related severe weather links:







