Tornado Totals and Tornado Related Fatalities
TORNADO TOTALS AND RELATED DEATHS...THROUGH THU MAR 11 2010 NWS STORM PREDICTION CENTER NORMAN OK 1126 AM CST FRI MAR 12 2010
Counts by Year (Tornadoes)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| 1 | 47 | 21 | 84 | 6 | 41 / 0 |
| 2 | 12 | 52 | 147 | 36 | 1 / 0 |
| 3 | 147 | 170 | 129 | 115 | 12 / 0 |
| 4 | 244 | 167 | 189 | 226 | |
| 5 | 139 | 252 | 461 | 201 | |
| 6 | 120 | 128 | 294 | 270 | |
| 7 | 70 | 69 | 93 | 118 | |
| 8 | 80 | 75 | 101 | 60 | |
| 9 | 84 | 52 | 111 | 8 | |
| 10 | 76 | 86 | 21 | 65 | |
| 11 | 42 | 7 | 15 | 3 | |
| 12 | 42 | 19 | 46 | 48 | |
| Totals | 1103 | 1098 | 1691 | 1156 | 54 / 0 |
Counts by Year (Tornado Fatalities)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 0 | 0 |
| 2 | 0 | 22 | 59 | 9 | 0 |
| 3 | 11 | 27 | 4 | 0 | 1 |
| 4 | 38 | 9 | 0 | 6 | |
| 5 | 3 | 14 | 44 | 5 | |
| 6 | 0 | 0 | 7 | 0 | |
| 7 | 0 | 0 | 1 | 0 | |
| 8 | 1 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 2 | 0 | |
| 10 | 0 | 5 | 0 | 1 | |
| 11 | 10 | 0 | 2 | 0 | |
| 12 | 2 | 1 | 0 | 0 | |
| Totals | 67 | 81 | 126 | 21 | 1 |
Counts by Year (Killer Tornadoes)
| Month | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | 0 |
| 2 | 0 | 3 | 12 | 2 | 0 |
| 3 | 7 | 10 | 3 | 0 | 1 |
| 4 | 9 | 3 | 0 | 3 | |
| 5 | 1 | 4 | 10 | 3 | |
| 6 | 0 | 0 | 4 | 0 | |
| 7 | 0 | 0 | 1 | 0 | |
| 8 | 1 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 3 | 0 | 1 | |
| 11 | 3 | 0 | 2 | 0 | |
| 12 | 2 | 1 | 0 | 0 | |
| Totals | 25 | 26 | 37 | 9 | 1 |
Data on this page is courtesy of the Storm Prediction Center.
2009 Deadly Tornadoes
ZCZC STATIJ ALL
NWUS23 KWNS 121728
2010 PRELIMINARY KILLER TORNADOES
NWS STORM PREDICTION CENTER NORMAN OK
1128 AM CST FRI MAR 12 2010
TIME
## DATE CST LOCATION DEATHS A B C D WATCH EF CIRCUMSTANCE
-- ------ ---- ----------- ------ - - - - ----- -- ------------
01 MAR 10 2105 CLEBURNE CO. AR 1 1 - - - WT022 EF2 01H
___ ___ _ _ _
TOTALS: 1 1 - - -
FATALITIES BY STATE:
AR01
FATALITIES BY CIRCUMSTANCE:
01H
A = IN TORNADO WATCH
B = IN SEVERE THUNDERSTORM WATCH
C = CLOSE TO THE WATCH /15 MINUTES OR 25 MILES/
D = NO WATCH IN EFFECT
H = HOUSE
M = MOBILE HOME
O = OUTDOORS
P = PERMANENT BUILDING/STRUCTURE
V = VEHICLE
? = UNKNOWN
WS = SEVERE THUNDERSTORM WATCH /NUMBER/
WT = TORNADO WATCH /NUMBER/
EF = ENHANCED FUJITA SCALE RATING
..CARBIN..03/12/2010
Related severe weather links:




