Other Years And Detail Reports:
Weather Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.01 | 00.07 | 00.01 | 00.02 | 00.03 | 00.03 | 00.00 | 00.00 | 00.00 | 00.01 |
| 2 | 00.15 | 00.00 | 00.00 | --- | 02.44 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 01.73 | 00.00 |
| 3 | 00.02 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.27 | 00.04 | 00.02 | 00.00 |
| 4 | 00.01 | 00.00 | 00.73 | 00.00 | 00.69 | 00.01 | 00.00 | 00.06 | 00.00 | 00.03 | 00.03 | 00.01 |
| 5 | 00.00 | 00.00 | 00.41 | 00.00 | 01.43 | 00.00 | 00.06 | 00.62 | 00.00 | 00.00 | 00.00 | 00.04 |
| 6 | 00.25 | 00.00 | 00.10 | 00.20 | 01.77 | 00.00 | 00.28 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 |
| 7 | 00.00 | 00.00 | 00.09 | 00.37 | 00.11 | 00.02 | 00.98 | 00.05 | 00.00 | 00.00 | 00.00 | 00.01 |
| 8 | 00.01 | 00.00 | 00.02 | 00.30 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.01 | 00.06 | 00.02 |
| 9 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.01 | 00.03 | 00.53 | 00.23 |
| 10 | 00.81 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.01 | 00.35 | 00.87 |
| 11 | 00.00 | 01.46 | 00.00 | 00.00 | 00.00 | --- | 00.05 | 00.01 | 00.00 | 00.00 | 00.26 | 02.78 |
| 12 | 00.47 | 01.08 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 |
| 13 | 01.91 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.10 | 00.00 | 00.00 | 00.00 | 00.01 |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.04 | 00.00 | 00.23 | 00.00 | 00.01 |
| 16 | 00.48 | 00.07 | 00.06 | 00.01 | 00.00 | 00.16 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 00.01 | 00.01 | 00.00 | 00.14 | 00.07 | 00.14 | 00.12 | 00.00 | 00.00 | 00.00 | 00.17 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.22 |
| 19 | 00.09 | 00.00 | 00.34 | 00.00 | 00.00 | 00.14 | 00.06 | 00.00 | 00.00 | 00.00 | 00.04 | 00.60 |
| 20 | 00.02 | 00.00 | 00.13 | 00.00 | 00.00 | 00.05 | 00.07 | 00.00 | 00.02 | 00.00 | 00.02 | 01.74 |
| 21 | 00.00 | 00.00 | 00.09 | 00.00 | 00.09 | 00.02 | 00.18 | 00.25 | 00.14 | 00.03 | 00.01 | 00.86 |
| 22 | 00.06 | 00.00 | 00.52 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.66 | 00.05 |
| 23 | 00.00 | 00.61 | 00.21 | 00.00 | 00.04 | 00.02 | 00.12 | 00.00 | 00.06 | 00.00 | 00.42 | 00.49 |
| 24 | 00.01 | 01.27 | 00.24 | 00.00 | 00.19 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 01.46 |
| 25 | 00.00 | 00.15 | 00.00 | 00.00 | 00.49 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.30 |
| 26 | 00.00 | 01.16 | 00.13 | 00.00 | 00.07 | 00.02 | 00.08 | 00.01 | 00.00 | 00.00 | 00.76 | 00.12 |
| 27 | 00.00 | 00.01 | 00.00 | 00.00 | 00.17 | 00.07 | 00.00 | 00.03 | 00.00 | 00.00 | 00.19 | 00.18 |
| 28 | 00.00 | 00.45 | 00.10 | 00.00 | 00.00 | 00.01 | 00.17 | 00.14 | 00.00 | 00.00 | 00.06 | 00.02 |
| 29 | 00.00 | --- | 00.01 | 00.35 | 00.00 | 00.00 | 00.85 | 00.03 | 00.00 | 00.10 | 00.13 | 00.00 |
| 30 | 00.15 | --- | --- | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.01 | 00.00 | 00.27 | 00.00 |
| 31 | 00.09 | --- | --- | --- | 00.02 | --- | 00.00 | 00.00 | --- | 00.52 | --- | 00.00 |
| Rain Days | 16 | 11 | 18 | 6 | 16 | 15 | 20 | 16 | 9 | 10 | 19 | 23 |
| Mnth TTL | 4.54 in | 6.28 in | 3.21 in | 1.30 in | 8.05 in | 0.66 in | 3.37 in | 1.62 in | 0.65 in | 1.59 in | 5.74 in | 10.21 in |
| YTD TTL | 4.54 in | 10.82 in | 14.03 in | 15.33 in | 23.38 in | 24.04 in | 27.41 in | 29.03 in | 29.68 in | 31.27 in | 37.01 in | 47.22 in |
Script Developed by www.TNETWeather.com







