Other Years And Detail Reports:
Weather Detail Rain Reports
Report for Calendar Year 2013
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.16 | 00.10 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.03 |
| 2 | 01.01 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 |
| 3 | 00.87 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 |
| 4 | 01.86 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 5 | 00.55 | 00.10 | 00.00 | 00.00 | 00.03 | 00.01 | 00.00 | 00.43 | 00.04 | 00.08 | 00.00 | 00.00 |
| 6 | 00.01 | 00.10 | 00.01 | 00.00 | 00.20 | 00.01 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 |
| 7 | 00.03 | 00.06 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 |
| 8 | 00.09 | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 |
| 9 | 00.06 | 00.26 | 00.70 | 00.02 | 00.00 | 00.00 | 00.00 | 01.21 | 00.00 | 00.00 | 00.94 | 00.00 |
| 10 | 00.05 | 00.10 | 00.83 | 00.00 | 00.31 | 00.00 | 00.12 | 00.73 | 00.04 | 00.00 | 04.75 | 00.01 |
| 11 | 00.00 | 00.10 | 00.02 | 00.00 | 01.96 | 00.00 | 00.08 | 00.05 | 00.00 | 00.00 | 00.66 | 00.00 |
| 12 | 00.04 | 00.01 | 00.01 | 00.00 | 01.09 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
| 13 | 00.00 | 00.00 | 00.01 | 00.00 | 00.13 | 00.10 | 00.00 | 00.05 | 00.00 | 00.00 | 00.03 | 00.00 |
| 14 | 00.62 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 |
| 15 | 00.15 | 00.04 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 16 | 00.00 | 00.67 | 00.09 | 00.00 | 00.03 | 00.00 | 00.00 | 00.13 | 00.16 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 01.34 | 00.00 | 00.00 | 00.04 | 00.01 | 00.00 | 00.00 | 00.50 | 00.00 | 00.00 | 00.00 |
| 18 | 00.08 | 02.44 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 19 | 00.00 | 00.43 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
| 20 | 00.00 | 00.52 | 00.00 | 00.00 | 00.01 | 00.03 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 06.46 | 00.00 | 00.00 | 00.03 | 00.01 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.01 |
| 22 | 00.00 | 01.18 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.08 | 00.04 | 00.06 | 00.00 |
| 23 | 00.00 | 00.79 | 00.90 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.51 | 00.03 |
| 24 | 00.00 | 00.29 | 00.04 | 00.02 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 25 | 00.00 | 00.20 | 00.00 | 00.00 | 00.40 | 00.03 | 00.00 | 00.07 | 00.04 | 00.00 | 00.00 | 00.22 |
| 26 | 00.00 | 00.34 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.10 |
| 27 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 02.05 |
| 28 | 00.05 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.02 | 00.00 | 00.47 | 00.00 | 00.00 | 01.23 |
| 29 | 00.33 | --- | 00.87 | 00.00 | 00.01 | 00.00 | 02.85 | 00.00 | 00.00 | 00.00 | 00.00 | 02.64 |
| 30 | 00.00 | --- | 00.04 | 00.03 | 00.00 | --- | 00.00 | 00.03 | 00.00 | 00.66 | 00.00 | 00.16 |
| 31 | 01.12 | --- | 00.13 | --- | 00.00 | --- | 00.00 | 00.00 | --- | 00.01 | --- | 00.00 |
| Rain Days | 17 | 23 | 17 | 5 | 14 | 13 | 5 | 8 | 13 | 7 | 10 | 12 |
| Mnth TTL | 8.08 in | 15.69 in | 3.85 in | 0.17 in | 4.30 in | 0.58 in | 3.15 in | 2.70 in | 1.59 in | 0.90 in | 7.46 in | 6.52 in |
| YTD TTL | 8.08 in | 23.77 in | 27.62 in | 27.79 in | 32.09 in | 32.67 in | 35.82 in | 38.52 in | 40.11 in | 41.01 in | 48.47 in | 54.99 in |
Script Developed by www.TNETWeather.com









