Other Years And Detail Reports:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.01 | 00.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.39 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.12 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.51 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.48 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.62 | 00.00 | 00.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.14 | 00.00 | 01.53 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.13 | 00.31 | 00.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.33 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.30 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.01 | 00.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.01 | 00.03 | 01.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.01 | 00.00 | 00.62 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.01 | 00.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.77 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.45 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.45 | 01.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 11 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.39 in | 3.12 in | 7.14 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.39 in | 6.51 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in | 13.65 in |
Script Developed by www.TNETWeather.com




