Yearly Wind Summary
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN TEMP |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 33.4 | 40.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40.3* |
| 2011 | 35.6 | 32.2 | 34.5* | 28.8* | 34.5 | 32.2* | 35.6 | 42.5 | 28.8 | 32.2 | 34.5 | 36.8 | 42.5* |
| 2010 | 31.1* | 31.1 | 36.8 | 34.5 | 34.5 | 34.5 | 34.5 | 39.1 | 31.1 | 38.0 | 32.2 | 35.6 | 39.1* |
| 2009 | 44.9 | 34.5* | 35.7 | 34.5 | 27.6 | 35.7 | 34.5 | 32.2 | 32.2 | 31.1 | 36.8 | 34.5 | 44.9* |
| 2008 | 33.4 | 35.7 | 32.2 | 31.1 | 29.9 | 29.9 | 32.2 | 33.4 | 27.6 | 32.2* | 34.5 | --- | 35.7* |
| 2007 | 51.8 | 39.1 | 32.2 | 35.7 | 34.5 | 32.2 | 34.5* | 34.5 | 34.5 | 32.2 | 26.5 | 49.5 | 51.8* |
| 2006 | 38.0 | 31.1 | 33.4 | 32.2 | 34.5 | 40.3 | 36.8 | 33.4 | 33.4 | 32.2 | 29.9 | 36.8 | 40.3 |
| 2005 | 35.7* | 29.9 | 34.5 | 31.1 | 29.9 | 36.8 | 32.2 | 29.9 | 35.7* | 35.7 | 34.5 | 43.7 | 43.7* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.5* | 27.6 | 34.5 | 34.5* |
| Max | 51.8 | 40.3 | 36.8 | 35.7 | 34.5 | 40.3 | 36.8 | 42.5 | 35.7 | 38.0 | 36.8 | 49.5 | 51.8 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 21.7 | 24.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.2* |
| 2011 | 21.6 | 16.5 | 27.0* | 20.6* | 25.4 | 26.0* | 26.0 | 26.7 | 23.1 | 23.9 | 25.9 | 26.8 | 24.2* |
| 2010 | 20.6* | 20.9 | 26.5 | 25.9 | 27.0 | 26.5 | 24.8 | 27.2 | 24.4 | 24.4 | 22.1 | 18.2 | 24.1* |
| 2009 | 23.5 | 24.5* | 27.0 | 23.1 | 16.4 | 25.6 | 26.0 | 27.1 | 25.9 | 20.4 | 26.2 | 17.9 | 23.6* |
| 2008 | 23.8 | 21.1 | 23.5 | 22.0 | 24.7 | 24.7 | 24.5 | 26.2 | 21.8 | 23.2* | 24.0 | --- | 23.6* |
| 2007 | 27.0 | 25.1 | 22.1 | 25.7 | 25.2 | 27.0 | 26.9* | 26.2 | 24.9 | 25.8 | 18.9 | 30.0 | 25.4* |
| 2006 | 26.0 | 20.9 | 22.0 | 26.4 | 22.8 | 26.3 | 26.5 | 25.9 | 25.3 | 20.0 | 19.4 | 24.2 | 23.8 |
| 2005 | 22.8* | 21.6 | 22.3 | 23.0 | 22.6 | 27.1 | 27.3 | 25.3 | 26.0* | 26.0 | 22.2 | 19.9 | 23.9* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.1* | 16.4 | 20.0 | 18.8* |
| Avg | 23.4 | 21.6 | 24.3 | 23.8 | 23.4 | 26.2 | 26.0 | 26.4 | 24.5 | 23.3 | 21.9 | 22.5 | 23.9 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.0 | 6.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4* |
| 2011 | 4.4 | 1.8 | 7.7* | 3.8* | 6.5 | 7.5* | 7.2 | 7.8 | 5.2 | 5.7 | 7.2 | 7.0 | 6.0* |
| 2010 | 3.9* | 4.6 | 7.8 | 7.2 | 7.4 | 7.6 | 7.3 | 8.0 | 6.3 | 6.3 | 4.6 | 2.9 | 6.2* |
| 2009 | 5.6 | 6.7* | 7.4 | 6.1 | 2.3 | 6.9 | 7.3 | 7.7 | 7.3 | 3.8 | 7.1 | 2.6 | 5.9* |
| 2008 | 6.6 | 4.7 | 5.9 | 5.6 | 6.4 | 6.1 | 6.2 | 7.5 | 4.8 | 5.3* | 5.2 | --- | 5.9* |
| 2007 | 7.5 | 7.1 | 5.3 | 7.3 | 6.4 | 8.0 | 8.4* | 7.5 | 7.1 | 7.6 | 3.7 | 8.2 | 7.0* |
| 2006 | 6.8 | 5.0 | 4.5 | 7.9 | 6.5 | 7.3 | 8.2 | 7.0 | 6.8 | 4.1 | 3.8 | 5.9 | 6.2 |
| 2005 | 5.3* | 4.1 | 4.4 | 5.4 | 4.2 | 7.1 | 8.5 | 7.0 | 7.2* | 7.2 | 5.6 | 4.4 | 5.9* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.9* | 2.8 | 3.6 | 3.3* |
| Avg | 5.5 | 4.9 | 6.1 | 6.2 | 5.7 | 7.2 | 7.6 | 7.5 | 6.4 | 5.6 | 5.0 | 4.9 | 6.0 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.







