Wind Summary (mph)
|
Data last updated 6/8/2026 4:40 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 36* | 47 | 47 | 31 | 38 | 34* | --- | --- | --- | --- | --- | --- | 47* |
| 2025 | 40 | 25* | 41 | 37 | 34 | 34 | 34* | 39 | 36 | 32 | 36 | 33 | 41* |
| 2024 | 36 | 39 | 40 | 38 | 34 | 34 | 34 | 45 | 31* | 39 | 40 | 41 | 45* |
| 2023 | 23 | 39 | 41 | 32* | 40 | 34 | 36 | 50 | 33* | 33 | 50 | 36 | 50* |
| 2022 | 29 | 30 | 34 | 34 | 33 | 34 | 37 | 34 | 31 | 34 | 33 | 40 | 40 |
| 2021 | 34 | 40 | 37 | 30* | 31* | 32 | 34 | 36 | 31 | 41 | 36 | 32 | 41* |
| 2020 | 41 | 39 | 37 | 32 | 33 | 34 | 33 | 33 | 33 | 26 | 48 | 41 | 48 |
| 2019 | 36 | 48 | 38 | 34 | 37 | 31 | 36 | 34 | 33 | 31 | 41 | 42 | 48 |
| 2018 | 38 | 33 | 26 | 32 | 31 | 30 | 36 | 50 | 36* | 26 | 33 | 39 | 50* |
| 2017 | 41 | 42 | 32 | 28 | 31 | 32* | 31 | 31 | 26 | 33 | 38 | 29 | 42* |
| 2016 | 25* | 32 | 31* | 26 | 26 | 31* | 28 | 33 | 30 | 30 | 32 | 33 | 33* |
| 2015 | 42 | 51 | 26 | 32 | 30 | 26 | 29 | 29 | 31 | 26 | 28* | 36 | 51* |
| 2014 | 34 | 30 | 33 | 34 | 28 | 30 | 33 | 41* | 28 | 26 | 31 | 38 | 41* |
| 2013 | 37 | 34 | 32 | 28 | 26 | 31* | 50 | 31 | 31 | 28 | 26 | 26 | 50* |
| 2012 | 33 | 40 | 41 | 33 | 34 | 32 | 33 | 30 | 30 | 30 | 32 | 34 | 41 |
| 2011 | 36 | 32 | 34* | 29* | 34 | 32* | 36 | 42 | 29 | 32 | 34 | 37 | 42* |
| 2010 | 31* | 31 | 37 | 34 | 34 | 34 | 34 | 39 | 31 | 38 | 32 | 36 | 39* |
| 2009 | 45 | 34* | 36 | 34 | 28 | 36 | 34 | 32 | 32 | 31 | 37 | 37* | 45* |
| 2008 | 33 | 36 | 32 | 31 | 30 | 30 | 32 | 33 | 28 | 32* | 34 | --- | 36* |
| 2007 | 52 | 39 | 32 | 36 | 34 | 32 | 34* | 34 | 34 | 32 | 26 | 50 | 52* |
| 2006 | 38 | 31 | 33 | 32 | 34 | 40 | 37 | 33 | 33 | 32 | 30 | 37 | 40 |
| 2005 | 36* | 30 | 34 | 31 | 30 | 37 | 32 | 30 | 36* | 36 | 34 | 44 | 44* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26* | 28 | 34 | 34* |
| Max | 52 | 51 | 47 | 38 | 40 | 40 | 50 | 50 | 36 | 41 | 50 | 50 | 52 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 18* | 29 | 24 | 21 | 27 | 30* | --- | --- | --- | --- | --- | --- | 24* |
| 2025 | 23 | 18* | 25 | 24 | 29 | 29 | 28* | 28 | 25 | 25 | 24 | 22 | 25* |
| 2024 | 22 | 26 | 28 | 27 | 26 | 29 | 30 | 29 | 26* | 26 | 26 | 22 | 26* |
| 2023 | 15 | 28 | 21 | 22* | 24 | 26 | 29 | 31 | 27* | 20 | 26 | 23 | 24* |
| 2022 | 18 | 21 | 21 | 29 | 26 | 27 | 30 | 25 | 24 | 20 | 24 | 22 | 24 |
| 2021 | 26 | 24 | 25 | 22* | 26* | 26 | 30 | 27 | 27 | 27 | 21 | 25 | 25* |
| 2020 | 26 | 25 | 24 | 21 | 26 | 27 | 26 | 27 | 25 | 18 | 24 | 20 | 24 |
| 2019 | 21 | 20 | 24 | 24 | 21 | 23 | 27 | 24 | 25 | 23 | 22 | 25 | 23 |
| 2018 | 21 | 18 | 20 | 22 | 22 | 24 | 28 | 29 | 22* | 21 | 23 | 26 | 23* |
| 2017 | 18 | 21 | 18 | 20 | 21 | 23* | 24 | 24 | 20 | 19 | 21 | 16 | 20* |
| 2016 | 14* | 18 | 19* | 24 | 19 | 23* | 23 | 21 | 23 | 25 | 23 | 19 | 21* |
| 2015 | 18 | 23 | 19 | 23 | 21 | 18 | 21 | 20 | 20 | 17 | 22* | 22 | 20* |
| 2014 | 19 | 16 | 21 | 26 | 18 | 24 | 25 | 26* | 20 | 22 | 20 | 20 | 21* |
| 2013 | 21 | 27 | 20 | 19 | 20 | 27* | 25 | 24 | 24 | 19 | 18 | 18 | 22* |
| 2012 | 22 | 25 | 28 | 26 | 27 | 26 | 27 | 25 | 24 | 21 | 22 | 22 | 25 |
| 2011 | 22 | 17 | 27* | 21* | 25 | 26* | 26 | 27 | 23 | 24 | 26 | 27 | 24* |
| 2010 | 21* | 21 | 27 | 26 | 27 | 26 | 25 | 27 | 24 | 24 | 22 | 18 | 24* |
| 2009 | 24 | 24* | 27 | 23 | 16 | 26 | 26 | 27 | 26 | 20 | 26 | 22* | 24* |
| 2008 | 24 | 21 | 23 | 22 | 25 | 25 | 24 | 26 | 22 | 23* | 24 | --- | 24* |
| 2007 | 27 | 25 | 22 | 26 | 25 | 27 | 27* | 26 | 25 | 26 | 19 | 30 | 25* |
| 2006 | 26 | 21 | 22 | 26 | 23 | 26 | 27 | 26 | 25 | 20 | 19 | 24 | 24 |
| 2005 | 23* | 22 | 22 | 23 | 23 | 27 | 27 | 25 | 26* | 26 | 22 | 20 | 24* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21* | 16 | 20 | 19* |
| Avg | 21 | 22 | 23 | 23 | 24 | 26 | 26 | 26 | 24 | 22 | 22 | 22 | 24 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 4* | 8 | 6 | 5 | 8 | 9* | --- | --- | --- | --- | --- | --- | 7* |
| 2025 | 6 | 4* | 7 | 6 | 8 | 9 | 8* | 8 | 7 | 7 | 6 | 5 | 7* |
| 2024 | 6 | 8 | 9 | 8 | 7 | 9 | 10 | 9 | 7* | 7 | 8 | 6 | 8* |
| 2023 | 4 | 9 | 6 | 6* | 7 | 8 | 9 | 10 | 9* | 5 | 7 | 7 | 7* |
| 2022 | 5 | 6 | 6 | 9 | 8 | 8 | 10 | 7 | 7 | 6 | 7 | 6 | 7 |
| 2021 | 8 | 7 | 8 | 7* | 9* | 8 | 10 | 9 | 9 | 9 | 6 | 7 | 8* |
| 2020 | 7 | 6 | 6 | 5 | 7 | 7 | 8 | 8 | 7 | 3 | 6 | 3 | 6 |
| 2019 | 5 | 5 | 7 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 6 |
| 2018 | 2 | 1 | 2 | 3 | 2 | 3 | 7 | 9 | 5* | 5 | 6 | 8 | 4* |
| 2017 | 2 | 4 | 2 | 2 | 3 | 4* | 3 | 3 | 2 | 2 | 2 | 1 | 3* |
| 2016 | 2* | 3 | 3* | 5 | 3 | 4* | 4 | 4 | 4 | 5 | 4 | 2 | 4* |
| 2015 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4* | 5 | 4* |
| 2014 | 4 | 2 | 5 | 7 | 3 | 6 | 6 | 6* | 4 | 4 | 5 | 4 | 5* |
| 2013 | 5 | 8 | 4 | 4 | 4 | 8* | 6 | 6 | 6 | 4 | 4 | 4 | 5* |
| 2012 | 4 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 5 | 6 | 6 |
| 2011 | 4 | 2 | 8* | 4* | 7 | 7* | 7 | 8 | 5 | 6 | 7 | 7 | 6* |
| 2010 | 4* | 5 | 8 | 7 | 7 | 8 | 7 | 8 | 6 | 6 | 5 | 3 | 6* |
| 2009 | 6 | 7* | 7 | 6 | 2 | 7 | 7 | 8 | 7 | 4 | 7 | 5* | 6* |
| 2008 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 5 | 5* | 5 | --- | 6* |
| 2007 | 8 | 7 | 5 | 7 | 6 | 8 | 8* | 8 | 7 | 8 | 4 | 8 | 7* |
| 2006 | 7 | 5 | 4 | 8 | 6 | 7 | 8 | 7 | 7 | 4 | 4 | 6 | 6 |
| 2005 | 5* | 4 | 4 | 5 | 4 | 7 | 9 | 7 | 7* | 7 | 6 | 4 | 6* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4* | 3 | 4 | 3* |
| Avg | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.









